Another new champion has been announced following the end of the 65th edition of the Daytona 500.
In the biggest Daytona 500 in history, Ricky Stenhouse Jr. came out on top. Due to a number of late-race accidents, the race ended up being 30 miles (12 laps) longer than expected.
Stenhouse was barely ahead of defending Cup Series winner Joey Logano before the last incident caused the race to stop early. It marks Stenhouse’s first victory in almost 6 years and his third of his career (all on superspeedways).
For JTG-Daugherty Racing, the wait has been even longer. Since A.J. Allmendinger’s victory at Watkins Glen in August 2014, the one-car operation has not claimed a Cup victory.
Brad Keselowski, who took first place overall, led 42 laps in total. Ross Chastain, who won Stage 2, finished ninth to complete a top-ten double for Trackhouse Racing.
Brad Keselowski, who took first place overall, led 42 laps in total. Ross Chastain, who won Stage 2, finished ninth to complete a top-ten double for Trackhouse Racing.
Kyle Busch led at lap 200 of the largest NASCAR race but he then was involved in a collision on the overtime resumption, it was more heartbreak for him. The two-time Cup champion is currently 0-18 in the 500.
In addition, Travis Pastrana made a strong first impression by placing 11th despite being at the center of the accident on the last lap. He did not, though, have the best rookie performance. Riley Herbst, who helped Rick Ware Racing finish in ninth place, deserves the honor.
Cla | # | Driver | Manufacturer | Laps | Time | Laps Led |
---|---|---|---|---|---|---|
1 | 47 | Ricky Stenhouse Jr. | Chevrolet | 212 | 3:38’52.921 | 10 |
2 | 22 | Joey Logano | Ford | 212 | 3:38’53.590 | 12 |
3 | 20 | Christopher Bell | Toyota | 212 | 3:38’53.591 | 20 |
4 | 17 | Chris Buescher | Ford | 212 | 3:38’55.659 | 32 |
5 | 48 | Alex Bowman | Chevrolet | 212 | 3:38’58.392 | 12 |
6 | 16 | A.J. Allmendinger | Chevrolet | 212 | 3:38’58.955 | 1 |
7 | 99 | Daniel Suarez | Chevrolet | 212 | 3:38’59.316 | 3 |
8 | 12 | Ryan Blaney | Ford | 212 | 3:38’59.737 | 1 |
9 | 1 | Ross Chastain | Chevrolet | 212 | 3:39’01.223 | 6 |
10 | 15 | Riley Herbst | Ford | 212 | 3:39’02.941 | |
11 | 67 | Travis Pastrana | Toyota | 212 | 3:39’05.460 | 2 |
12 | 4 | Kevin Harvick | Ford | 212 | 3:39’05.461 | 1 |
13 | 36 | Zane Smith | Ford | 212 | 3:39’08.981 | |
14 | 51 | Cody Ware | Ford | 212 | 3:39’09.317 | |
15 | 7 | Corey Lajoie | Chevrolet | 212 | 3:39’16.694 | |
16 | 19 | Martin Truex Jr. | Toyota | 212 | 3:39’16.695 | 13 |
17 | 11 | Denny Hamlin | Toyota | 212 | 3:39’46.185 | 6 |
18 | 5 | Kyle Larson | Chevrolet | 211 | 3:37’57.910 | 6 |
19 | 8 | Kyle Busch | Chevrolet | 211 | 3:37’57.947 | 6 |
20 | 23 | Bubba Wallace | Toyota | 211 | 3:37’58.053 | 5 |
21 | 10 | Aric Almirola | Ford | 211 | 3:37’58.268 | 16 |
22 | 6 | Brad Keselowski | Ford | 211 | 3:37’58.275 | 42 |
23 | 2 | Austin Cindric | Ford | 210 | 3:38’08.243 | |
24 | 42 | Noah Gragson | Chevrolet | 210 | 3:39’05.570 | |
25 | 54 | Ty Gibbs | Toyota | 210 | 3:39’17.861 | |
26 | 21 | Harrison Burton | Ford | 210 | 3:39’20.585 | 9 |
27 | 38 | Todd Gilliland | Ford | 208 | 3:37’16.756 | |
28 | 34 | Michael McDowell | Ford | 208 | 3:39’39.854 | |
29 | 50 | Conor Daly | Chevrolet | 206 | 3:39’21.762 | |
30 | 78 | B.J. McLeod | Chevrolet | 204 | 3:39’28.706 | |
31 | 84 | Jimmie Johnson | Chevrolet | 203 | 3:20’58.059 | |
32 | 31 | Justin Haley | Chevrolet | 203 | 3:21’46.803 | |
33 | 3 | Austin Dillon | Chevrolet | 202 | 3:19’50.532 | |
34 | 24 | William Byron | Chevrolet | 202 | 3:19’50.623 | |
35 | 14 | Chase Briscoe | Ford | 182 | 2:56’04.048 | 5 |
36 | 41 | Ryan Preece | Ford | 181 | 2:51’57.248 | 4 |
37 | 43 | Erik Jones | Chevrolet | 118 | 1:41’16.699 | |
38 | 9 | Chase Elliott | Chevrolet | 118 | 1:41’38.230 | |
39 | 45 | Tyler Reddick | Toyota | 117 | 1:39’55.468 | |
40 | 77 | Ty Dillon | Chevrolet | 26 | 20’36.377 |
We bring out some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
Nascar, NASCAR Cup Series, Xfinity, Daytona 500, Ricky Stenhouse Jr, JTG-Daugherty Racing