In Saturday’s NASCAR Xfinity Series race at Atlanta Motor Speedway, Austin Hill successfully maintained his lead and won.
Hill had previously triumphed this season at Daytona, making this his second NXS victory overall.
“What a car,” Hill said post-race. “RCR has been working their ever-loving tails off to bring some really fast Chevrolet Camaros. We were a rocket ship all day.
“We had an issue right when we pulled off of pit road. The team couldn’t hear me. We changed helmets thinking that was the case, but they still couldn’t hear me. We had to do hand gestures.”
The Georgian was thrilled to win the race at his home track. “We just won at Atlanta, that’s really special. I’ve been trying to win here for a long time. I’ve finished second here three times in a row, twice in a truck, and then earlier in the spring (NXS race). It’s been owing me one. Finally, we got one in Georgia where I grew up and was raised, about an hour down the road. This is going to be so special, I can’t wait to party.”
Second-place finisher Josh Berry was only 0.111s behind Ryan Truex, Tyler Reddick, and Daniel Hemric in the standings.
The remaining members of the top ten were Noah Gragson, Justin Allgaier, Landon Cassill, Riley Herbst, and AJ Allmendinger.
Six cautions caused a delay in the race.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Austin Hill | Chevrolet | 163 | 1:57’35.467 | 73 | |||
2 | 8 | Josh Berry | Chevrolet | 163 | 1:57’35.578 | 0.111 | 0.111 | 13 | |
3 | 18 | Ryan Truex | Toyota | 163 | 1:57’35.727 | 0.260 | 0.149 | 8 | |
4 | 48 | Tyler Reddick | Chevrolet | 163 | 1:57’35.778 | 0.311 | 0.051 | 21 | |
5 | 11 | Daniel Hemric | Chevrolet | 163 | 1:57’35.798 | 0.331 | 0.020 | ||
6 | 9 | Noah Gragson | Chevrolet | 163 | 1:57’35.831 | 0.364 | 0.033 | ||
7 | 7 | Justin Allgaier | Chevrolet | 163 | 1:57’35.914 | 0.447 | 0.083 | ||
8 | 10 | Landon Cassill | Chevrolet | 163 | 1:57’35.964 | 0.497 | 0.050 | ||
9 | 98 | Riley Herbst | Ford | 163 | 1:57’40.739 | 5.272 | 4.775 | ||
10 | 16 | A.J. Allmendinger | Chevrolet | 163 | 1:57’40.887 | 5.420 | 0.148 | 25 | |
11 | 19 | Brandon Jones | Toyota | 163 | 1:57’41.113 | 5.646 | 0.226 | ||
12 | 2 | Sheldon Creed | Chevrolet | 163 | 1:57’41.147 | 5.680 | 0.034 | 16 | |
13 | 27 | Jeb Burton | Chevrolet | 163 | 1:57’41.217 | 5.750 | 0.070 | ||
14 | 23 | Anthony Alfredo | Chevrolet | 163 | 1:57’41.274 | 5.807 | 0.057 | ||
15 | 39 | Ryan Sieg | Ford | 163 | 1:57’41.605 | 6.138 | 0.331 | ||
16 | 38 | Kyle Sieg | Ford | 163 | 1:57’44.123 | 8.656 | 2.518 | ||
17 | 51 | Jeremy Clements | Chevrolet | 163 | 1:57’44.275 | 8.808 | 0.152 | ||
18 | 31 | Myatt Snider | Chevrolet | 163 | 1:57’44.965 | 9.498 | 0.690 | ||
19 | 26 | Jeffrey Earnhardt | Toyota | 163 | 1:57’44.972 | 9.505 | 0.007 | ||
20 | 02 | Brett Moffitt | Chevrolet | 163 | 1:57’45.032 | 9.565 | 0.060 | ||
21 | 6 | Ryan Vargas | Chevrolet | 163 | 1:58’04.680 | 29.213 | 19.648 | ||
22 | 08 | David Starr | Ford | 163 | 1:58’04.914 | 29.447 | 0.234 | ||
23 | 36 | Alex Labbé | Chevrolet | 162 | 1:57’43.463 | 1 Lap | 1 Lap | ||
24 | 91 | Mason Massey | Chevrolet | 162 | 1:57’50.953 | 1 Lap | 7.490 | ||
25 | 78 | Josh Williams | Chevrolet | 162 | 1:58’01.536 | 1 Lap | 10.583 | ||
26 | 35 | Joey Gase | Toyota | 161 | 1:57’52.392 | 2 Laps | 1 Lap | ||
27 | 13 | Natalie Decker | Toyota | 161 | 1:58’01.908 | 2 Laps | 9.516 | ||
28 | 45 | Caeser Bacarella | Chevrolet | 161 | 1:58’02.000 | 2 Laps | 0.092 | ||
29 | 4 | Bayley Currey | Chevrolet | 161 | 1:58’04.805 | 2 Laps | 2.805 | ||
30 | 07 | Joe Jr. | Ford | 161 | 1:58’05.294 | 2 Laps | 0.489 | ||
31 | 47 | Brennan Poole | Chevrolet | 159 | 1:57’38.704 | 4 Laps | 2 Laps | ||
32 | 34 | Jesse Iwuji | Chevrolet | 157 | 1:58’01.760 | 6 Laps | 2 Laps | ||
33 | 68 | Brandon Brown | Chevrolet | 119 | 1:34’38.461 | 44 Laps | 38 Laps | ||
34 | 1 | Sam Mayer | Chevrolet | 106 | 1:18’36.043 | 57 Laps | 13 Laps | ||
35 | 54 | Ty Gibbs | Toyota | 93 | 1:12’02.768 | 70 Laps | 13 Laps | 7 | |
36 | 66 | J.J. Yeley | Chevrolet | 71 | 50’39.817 | 92 Laps | 22 Laps | ||
37 | 5 | Matt Mills | Chevrolet | 64 | 48’10.448 | 99 Laps | 7 Laps | ||
38 | 44 | Sage Karam | Chevrolet | 23 | 20’17.806 | 140 Laps | 41 Laps |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Denny Hamlin, Grand Prix, IndyCar, Nascar, NASCAR Cup Series, Atlanta Motor Speedway, Austin Hill, XFinity