During the first practise session for the Saudi Arabian Grand Prix, Charles Leclerc led the pace. Below are the complete results from FP1.
The Saudi Arabian Grand Prix weekend got off to a strong start for Charles Leclerc and Ferrari, who won the first practise session.
With Formula One returning to the Jeddah Corniche Circuit for the second time in three months, Leclerc shaved a second from Red Bull’s Max Verstappen to a time of 1:30.772.
Due to a hydraulic system issue on his Haas early in the session, Kevin Magnussen did not record a lap time.
The following are the complete FP1 results for the Saudi Arabian GP:
RESULT FREE PRACTICE 1 – SAUDI ARABIAN
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Charles LECLERC | Ferrari | 1:30.772 |
2 | Max VERSTAPPEN | Red Bull | 1:30.888 |
3 | Valtteri BOTTAS | Alfa Romeo | 1:31.084 |
4 | Carlos SAINZ | Ferrari | 1:31.139 |
5 | Pierre GASLY | Alpha Tauri | 1:31.317 |
6 | Yuki TSUNODA | Alpha Tauri | 1:31.505 |
7 | Sergio PÉREZ | Red Bull | 1:31.563 |
8 | Esteban OCON | Alpine | 1:32.026 |
9 | Lewis HAMILTON | Mercedes | 1:32.364 |
10 | Fernando ALONSO | Alpine | 1:32.381 |
11 | Daniel RICCIARDO | McLaren | 1:32.506 |
12 | Lance STROLL | Aston Martin | 1:32.582 |
13 | Lando NORRIS | McLaren | 1:32.594 |
14 | Guanyu ZHOU | Alfa Romeo | 1:32.608 |
15 | George RUSSELL | Mercedes | 1:32.839 |
16 | Nico HULKENBERG | Aston Martin | 1:33.034 |
17 | Alexander ALBON | Williams | 1:33.087 |
18 | Nicholas LATIFI | Williams | 1:33.529 |
19 | Mick SCHUMACHER | Haas | 1:34.429 |
20 | Kevin MAGNUSSEN | Haas |
Below are some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Carlos Sainz, Charles Leclerc, F1, F1 2022, Ferrari, Formula 1, Grand Prix