Max Verstappen, driving for Red Bull, won the Mexico City Grand Prix at the Autodromo Hermanos Rodriguez on Sunday, breaking the previous record of 13 wins in a season.
Verstappen took the lead right away, giving Lewis Hamilton and George Russell’s Mercedes a brief lead during the pitstop cycle.
Verstappen easily defeated Hamilton and his Red Bull Racing teammate Sergio Perez, though, as Mercedes’ selection of tyres proved to be excessively conservative.
2022 Mexican Grand Prix race results
Cla | Driver | Chassis | Laps | Gap | Interval | Points |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 71 | 25 | ||
2 | Lewis Hamilton | Mercedes | 71 | 15.186 | 15.186 | 18 |
3 | Sergio Perez | Red Bull | 71 | 18.097 | 2.911 | 15 |
4 | George Russell | Mercedes | 71 | 49.431 | 31.334 | 13 |
5 | Carlos Sainz | Ferrari | 71 | 58.123 | 8.692 | 10 |
6 | Charles Leclerc | Ferrari | 71 | 1’08.774 | 10.651 | 8 |
7 | Daniel Ricciardo | McLaren | 70 | 6 | ||
8 | Esteban Ocon | Alpine | 70 | 4 | ||
9 | Lando Norris | McLaren | 70 | 2 | ||
10 | Valtteri Bottas | Alfa Romeo | 70 | 1 | ||
11 | Pierre Gasly | AlphaTauri | 70 | |||
12 | Alex Albon | Williams | 70 | |||
13 | Zhou Guanyu | Alfa Romeo | 70 | |||
14 | Sebastian Vettel | Aston Martin | 70 | |||
15 | Lance Stroll | Aston Martin | 70 | |||
16 | Mick Schumacher | Haas | 70 | |||
17 | Kevin Magnussen | Haas | 70 | |||
18 | Nicholas Latifi | Williams | 69 | |||
Fernando Alonso | Alpine | 63 | ||||
Yuki Tsunoda | AlphaTauri | 50 | ||||
VIEW FULL RESULTS |
We bring out some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
F1, F1 2022, Formula 1, Grand Prix, Max Verstappen, Mercedes, Mexico GP, Mexico Grands Prix, Red Bull, Sergio Perez