After Charles Leclerc abruptly withdrew, Max Verstappen won the race in Spain. The entire race statistics at the Circuit de Barcelona-Catalunya can be found below.
Max Verstappen won an action-packed Spanish Grand Prix, which saw former champion Charles Leclerc withdraw from the race.
From pole position, Leclerc led the race until a power failure at the halfway point caused him to quit.
Verstappen took the lead as the tyre tactics played out, leading a Red Bull 1-2 with colleague Sergio Perez after surviving an early trip through the gravel.
George Russell fought hard for a well-deserved podium, while Mercedes colleague Lewis Hamilton rebounded to fifth after a first-lap collision with Kevin Magnussen.
The following are the complete standings from the 2022 F1 Spanish Grand Prix:
RESULT RACE – SPANISH
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Max VERSTAPPEN | Red Bull | LAP 66 |
2 | Sergio PÉREZ | Red Bull | + 13.072 |
3 | George RUSSELL | Mercedes | + 32.927 |
4 | Carlos SAINZ | Ferrari | + 45.208 |
5 | Lewis HAMILTON | Mercedes | + 54.534 |
6 | Valtteri BOTTAS | Alfa Romeo | + 59.976 |
7 | Esteban OCON | Alpine | + 75.397 |
8 | Lando NORRIS | McLaren | + 83.235 |
9 | Fernando ALONSO | Alpine | + 1 L |
10 | Yuki TSUNODA | Alpha Tauri | + 1 L |
11 | Sebastian VETTEL | Aston Martin | + 1 L |
12 | Daniel RICCIARDO | McLaren | + 1 L |
13 | Pierre GASLY | Alpha Tauri | + 1 L |
14 | Mick SCHUMACHER | Haas | + 1 L |
15 | Lance STROLL | Aston Martin | + 1 L |
16 | Nicholas LATIFI | Williams | + 2 L |
17 | Kevin MAGNUSSEN | Haas | + 2 L |
18 | Alexander ALBON | Williams | + 2 L |
19 | Guanyu ZHOU | Alfa Romeo | DNF |
20 | Charles LECLERC | Ferrari | DNF |
Below are some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
F1, F1 2022, Formula 1, Grand Prix, Max Verstappen, Spanish Grand Prix