With his triumph at Talladega Superspeedway on Sunday, Ross Chastain became the second repeat champion of the 2022 season.
Kyle Larson and Erik Jones were in front of Chastain as they exited the last bend. After both racers had gone up the circuit, Chastain stayed low and won the race. At COTA, he won another race.
He only took the lead for one lap, the final lap.
During the race, which was slowed by a series of mishaps, Bubba Wallace (Stage 1) and William Byron (Stage 2) both won a stage. With 38 laps led, Byron also holds the record for most laps led.
On the lead lap, 21 cars finished the race. The victory margin for Chastain against Austin Dillon was 0.105s.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ross Chastain | Chevrolet | 188 | 3:21’51.971 | 1 | |||
2 | 3 | Austin Dillon | Chevrolet | 188 | 3:21’52.076 | 0.105 | 0.105 | ||
3 | 18 | Kyle Busch | Toyota | 188 | 3:21’52.196 | 0.225 | 0.120 | 3 | |
4 | 5 | Kyle Larson | Chevrolet | 188 | 3:21’52.204 | 0.233 | 0.008 | 32 | |
5 | 19 | Martin Truex Jr. | Toyota | 188 | 3:21’52.221 | 0.250 | 0.017 | ||
6 | 43 | Erik Jones | Chevrolet | 188 | 3:21’52.282 | 0.311 | 0.061 | 25 | |
7 | 9 | Chase Elliott | Chevrolet | 188 | 3:21’52.328 | 0.357 | 0.046 | ||
8 | 34 | Michael McDowell | Ford | 188 | 3:21’52.416 | 0.445 | 0.088 | ||
9 | 48 | Alex Bowman | Chevrolet | 188 | 3:21’52.429 | 0.458 | 0.013 | ||
10 | 4 | Kevin Harvick | Ford | 188 | 3:21’52.432 | 0.461 | 0.003 | ||
11 | 12 | Ryan Blaney | Ford | 188 | 3:21’52.505 | 0.534 | 0.073 | 23 | |
12 | 31 | Justin Haley | Chevrolet | 188 | 3:21’52.753 | 0.782 | 0.248 | ||
13 | 10 | Aric Almirola | Ford | 188 | 3:21’52.958 | 0.987 | 0.205 | ||
14 | 7 | Corey Lajoie | Chevrolet | 188 | 3:21’52.967 | 0.996 | 0.009 | 1 | |
15 | 24 | William Byron | Chevrolet | 188 | 3:21’55.046 | 3.075 | 2.079 | 38 | |
16 | 45 | Kurt Busch | Toyota | 188 | 3:21’55.851 | 3.880 | 0.805 | 1 | |
17 | 23 | Bubba Wallace | Toyota | 188 | 3:21’56.543 | 4.572 | 0.692 | 15 | |
18 | 11 | Denny Hamlin | Toyota | 188 | 3:22’34.748 | 42.777 | 38.205 | 9 | |
19 | 77 | Landon Cassill | Chevrolet | 188 | 3:22’38.289 | 46.318 | 3.541 | ||
20 | 62 | Noah Gragson | Chevrolet | 188 | 3:22’38.596 | 46.625 | 0.307 | ||
21 | 2 | Austin Cindric | Ford | 188 | 3:22’43.094 | 51.123 | 4.498 | ||
22 | 20 | Christopher Bell | Toyota | 187 | 3:21’53.051 | 1 Lap | 1 Lap | 7 | |
23 | 6 | Brad Keselowski | Ford | 187 | 3:21’53.767 | 1 Lap | 0.716 | ||
24 | 15 | David Ragan | Ford | 186 | 3:22’01.524 | 2 Laps | 1 Lap | ||
25 | 55 | J.J. Yeley | Ford | 185 | 3:22’39.578 | 3 Laps | 1 Lap | 1 | |
26 | 78 | B.J. McLeod | Ford | 172 | 3:22’05.925 | 16 Laps | 13 Laps | 2 | |
27 | 38 | Todd Gilliland | Ford | 121 | 2:26’37.681 | 67 Laps | 51 Laps | ||
28 | 51 | Cody Ware | Ford | 105 | 2:08’20.205 | 83 Laps | 16 Laps | ||
29 | 41 | Cole Custer | Chevrolet | 98 | 1:53’22.514 | 90 Laps | 7 Laps | 1 | |
30 | 47 | Ricky Stenhouse Jr. | Chevrolet | 95 | 1:50’18.813 | 93 Laps | 3 Laps | ||
31 | 99 | Daniel Suarez | Chevrolet | 92 | 1:43’51.490 | 96 Laps | 3 Laps | 28 | |
32 | 22 | Joey Logano | Ford | 89 | 1:33’57.788 | 99 Laps | 3 Laps | 1 | |
33 | 42 | Ty Dillon | Chevrolet | 89 | 1:33’58.476 | 99 Laps | 0.688 | ||
34 | 21 | Harrison Burton | Ford | 89 | 1:33’58.672 | 99 Laps | 0.196 | ||
35 | 44 | Greg Biffle | Chevrolet | 79 | 1:16’33.219 | 109 Laps | 10 Laps | ||
36 | 16 | Daniel Hemric | Chevrolet | 56 | 47’30.567 | 132 Laps | 23 Laps | ||
37 | 14 | Chase Briscoe | Ford | 56 | 47’30.992 | 132 Laps | 0.425 | ||
38 | 17 | Chris Buescher | Ford | 56 | 47’31.423 | 132 Laps | 0.431 | ||
39 | 8 | Tyler Reddick | Chevrolet | 31 | 26’04.299 | 157 Laps | 25 Laps |
Below are some of the most well-known NASCAR drivers’ uniforms, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Grand Prix, IndyCar, Nascar, NASCAR Cup Series, Ross Chastain, Talladega, XFinity