Zane Smith, the current NASCAR Truck winner, began the new season with a victory, although a shorter one.
When NASCAR issued a rain-related warning on Lap 69, Smith remained in the lead. After 79 of the 100 laps, the race was eventually stopped and Smith was declared the victor.
On the resumption on lap 65, Smith overtook the previous leader Corey LaJoie after the latter fell into the middle lane and slipped back in the pack.
At that point, Tanner Gray passed him for second, and the two were fighting for the lead when the final caution signaled.
Third place went to Christian Eckes, fourth place went to Colby Howard, and fifth place went to Grant Enfinger.
Ty Majeski, Tyler Ankrum, Corey Heim, Matt Crafton, and Chase Elliott completed the top ten.
A career-best finish for Travis Pastrana was 13th.
“It’s huge. The past couple times I’ve actually been to Daytona I’ve gotten to visit Victory Lane. To do that for a third time is awesome.” Smith said. “I tried to play that race as smart as possible. When it was getting really aggressive, I’d get out of it.
“I knew these patches of rain were a thing but I didn’t think it would stick around for this long. I just wanted to be there after Stage 2 was over. You never know what’s going to happen.”
Smith still has work to do at Daytona. He will race in a third car for Front Row Motorsports in the Daytona 500 on Sunday.
“I’ll be out there Sunday,” he said. “It’s exactly how we started last year, so it’s looking good.”
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Zane Smith | Ford | 79 | 2:05’58.264 | 17 | 40 | |||||
2 | 15 | Tanner Gray | Toyota | 79 | 2:05’58.774 | 0.510 | 0.510 | 38 | ||||
3 | 19 | Christian Eckes | Chevrolet | 79 | 2:05’59.018 | 0.754 | 0.244 | 19 | 50 | |||
4 | 9 | Colby Howard | Chevrolet | 79 | 2:05’59.343 | 1.079 | 0.325 | 2 | 33 | |||
5 | 23 | Grant Enfinger | Chevrolet | 79 | 2:06’00.008 | 1.744 | 0.665 | 36 | ||||
6 | 98 | Ty Majeski | Ford | 79 | 2:06’00.262 | 1.998 | 0.254 | 2 | 41 | |||
7 | 16 | Tyler Ankrum | Toyota | 79 | 2:06’01.029 | 2.765 | 0.767 | 15 | 40 | |||
8 | 11 | Corey Heim | Toyota | 79 | 2:06’01.618 | 3.354 | 0.589 | 29 | ||||
9 | 88 | Matt Crafton | Ford | 79 | 2:06’02.066 | 3.802 | 0.448 | 2 | 45 | |||
10 | 35 | Chase Elliott | Chevrolet | 79 | 2:06’02.437 | 4.173 | 0.371 | |||||
11 | 99 | Ben Rhodes | Ford | 79 | 2:06’02.857 | 4.593 | 0.420 | 30 | ||||
12 | 42 | Carson Hocevar | Chevrolet | 79 | 2:06’03.372 | 5.108 | 0.515 | 30 | ||||
13 | 41 | Travis Pastrana | Chevrolet | 79 | 2:06’04.217 | 5.953 | 0.845 | |||||
14 | 17 | Sammy Smith | Toyota | 79 | 2:06’04.624 | 6.360 | 0.407 | |||||
15 | 1 | Jason White | Toyota | 79 | 2:06’05.487 | 7.223 | 0.863 | 22 | ||||
16 | 56 | Timmy Hill | Toyota | 79 | 2:06’05.835 | 7.571 | 0.348 | 21 | ||||
17 | 4 | Chase Purdy | Chevrolet | 79 | 2:06’06.239 | 7.975 | 0.404 | 1 | 29 | |||
18 | 20 | Derek Kraus | Chevrolet | 79 | 2:06’07.238 | 8.974 | 0.999 | 19 | ||||
19 | 22 | Josh Reaume | Chevrolet | 79 | 2:06’07.976 | 9.712 | 0.738 | 18 | ||||
20 | 25 | Matt DiBenedetto | Chevrolet | 79 | 2:06’09.226 | 10.962 | 1.250 | 25 | ||||
21 | 34 | Jason White | Ford | 79 | 2:06’10.120 | 11.856 | 0.894 | 16 | ||||
22 | 02 | Kris Wright | Chevrolet | 79 | 2:06’11.201 | 12.937 | 1.081 | 15 | ||||
23 | 7 | Corey Lajoie | Chevrolet | 79 | 2:06’12.410 | 14.146 | 1.209 | 19 | ||||
24 | 33 | Mason Massey | Ford | 79 | 2:06’12.925 | 14.661 | 0.515 | 13 | ||||
25 | 30 | Chris Hacker | Toyota | 79 | 2:06’13.420 | 15.156 | 0.495 | 12 | ||||
26 | 2 | Nicholas Sanchez | Chevrolet | 79 | 2:06’15.309 | 17.045 | 1.889 | 24 | ||||
27 | 51 | Jack Wood | Chevrolet | 79 | 2:06’16.234 | 17.970 | 0.925 | 14 | ||||
28 | 52 | Stewart Friesen | Toyota | 74 | 2:06’14.238 | 5 Laps | 5 Laps | 2 | 9 | |||
29 | 24 | Rajah Caruth | Chevrolet | 57 | 1:23’31.621 | 22 Laps | 17 Laps | Accident | 8 | |||
30 | 43 | Daniel Dye | Chevrolet | 57 | 1:23’31.806 | 22 Laps | 0.185 | Accident | 7 | |||
31 | 32 | Bret Holmes | Chevrolet | 49 | 1:17’30.127 | 30 Laps | 8 Laps | Brakes | 6 | |||
32 | 75 | Parker Kligerman | Toyota | 45 | 1:10’57.435 | 34 Laps | 4 Laps | DVP | ||||
33 | 97 | Codie Rohrbaugh | Chevrolet | 39 | 59’00.889 | 40 Laps | 6 Laps | Accident | 4 | |||
34 | 84 | Clay Greenfield | Toyota | 28 | 37’44.124 | 51 Laps | 11 Laps | Accident | 3 | |||
35 | 13 | Hailie Deegan | Ford | 28 | 37’44.313 | 51 Laps | 0.189 | Accident | 9 | |||
36 | 5 | Dean Thompson | Toyota | 28 | 37’44.444 | 51 Laps | 0.131 | Accident | 1 |
We bring out some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
Nascar, NASCAR Cup Series, Xfinity, NASCAR Truck, Zane Smith