Following a two-lap duel at Texas Motor Speedway, Stewart Friesen won his first NASCAR Truck Series win in over 2 years.
Friesen remained dominant throughout the night, dominating a total of 60 laps. He was only 0.122s ahead of Christian Eckes at the final.
“I made all the mistakes I needed to make in the first two segments,” said Friesen after the race. “I had an awesome truck. Finally, we have something to celebrate,” he said. “Thanks, you guys. Thanks everyone at Toyota and TRD. You have no idea the work that has gone into this race team over the past three years to build this up. It’s an awesome group. We’re in the playoffs – how about that?
“The No. 17 lined up with me (on the last restart) and I was like, ‘Alright, I got (Ryan) Preece – I got a real racer in my back pocket.’ He shoved the heck out of me. I’m terrible on restarts. I didn’t spin the tires. It was fine through (Turns) 1 and 2 and it stuck.”
Top-five finishers included Eckes, Ryan Preece, Carson Hocevar, and Ty Majeski. The top ten was rounded out by John-Hunter Nemechek, Corey Heim, Chandler Smith, Matt Crafton, and Matt DiBenedetto.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Stewart Friesen | Toyota | 149 | 1:55’01.952 | 60 | 58 | |||||
2 | 98 | Christian Eckes | Toyota | 149 | 1:55’02.074 | 0.122 | 0.122 | 40 | 48 | |||
3 | 17 | Ryan Preece | Ford | 149 | 1:55’02.252 | 0.300 | 0.178 | 27 | 54 | |||
4 | 42 | Carson Hocevar | Chevrolet | 149 | 1:55’02.493 | 0.541 | 0.241 | 4 | 33 | |||
5 | 66 | Ty Majeski | Toyota | 149 | 1:55’02.713 | 0.761 | 0.220 | 39 | ||||
6 | 4 | John Hunter Nemechek | Toyota | 149 | 1:55’02.890 | 0.938 | 0.177 | 14 | 44 | |||
7 | 51 | Corey Heim | Toyota | 149 | 1:55’03.451 | 1.499 | 0.561 | 1 | 35 | |||
8 | 18 | Chandler Smith | Toyota | 149 | 1:55’03.496 | 1.544 | 0.045 | 35 | ||||
9 | 88 | Matt Crafton | Toyota | 149 | 1:55’03.752 | 1.800 | 0.256 | 28 | ||||
10 | 25 | Matt DiBenedetto | Chevrolet | 149 | 1:55’03.818 | 1.866 | 0.066 | 27 | ||||
11 | 23 | Grant Enfinger | Chevrolet | 149 | 1:55’03.847 | 1.895 | 0.029 | 26 | ||||
12 | 41 | Ross Chastain | Chevrolet | 149 | 1:55’04.010 | 2.058 | 0.163 | |||||
13 | 62 | Todd Bodine | Toyota | 149 | 1:55’05.234 | 3.282 | 1.224 | 24 | ||||
14 | 3 | Jordan Anderson | Chevrolet | 149 | 1:55’05.346 | 3.394 | 0.112 | 23 | ||||
15 | 32 | Bret Holmes | Chevrolet | 149 | 1:55’05.415 | 3.463 | 0.069 | 22 | ||||
16 | 24 | Jack Wood | Chevrolet | 149 | 1:55’05.725 | 3.773 | 0.310 | 21 | ||||
17 | 1 | Hailie Deegan | Ford | 149 | 1:55’05.757 | 3.805 | 0.032 | 20 | ||||
18 | 22 | Austin Wayne Self | Chevrolet | 149 | 1:55’05.858 | 3.906 | 0.101 | 19 | ||||
19 | 02 | Jesse Little | Chevrolet | 149 | 1:55’05.879 | 3.927 | 0.021 | 18 | ||||
20 | 56 | Timmy Hill | Toyota | 149 | 1:55’05.931 | 3.979 | 0.052 | 17 | ||||
21 | 61 | Chase Purdy | Toyota | 149 | 1:55’05.935 | 3.983 | 0.004 | 3 | 16 | |||
22 | 30 | Tate Fogleman | Toyota | 149 | 1:55’06.097 | 4.145 | 0.162 | 15 | ||||
23 | 46 | Brennan Poole | Ford | 149 | 1:55’06.118 | 4.166 | 0.021 | |||||
24 | 15 | Tanner Gray | Ford | 149 | 1:55’06.384 | 4.432 | 0.266 | 13 | ||||
25 | 5 | Tyler Hill | Toyota | 149 | 1:55’07.084 | 5.132 | 0.700 | 12 | ||||
26 | 9 | Blaine Perkins | Chevrolet | 149 | 1:55’10.940 | 8.988 | 3.856 | 11 | ||||
27 | 99 | Ben Rhodes | Toyota | 148 | 1:55’09.628 | 1 Lap | 1 Lap | 20 | ||||
28 | 12 | Spencer Boyd | Chevrolet | 147 | 1:55’17.627 | 2 Laps | 1 Lap | 9 | ||||
29 | 40 | Dean Thompson | Chevrolet | 146 | 1:55’11.988 | 3 Laps | 1 Lap | 8 | ||||
30 | 45 | Alan Lawless | Chevrolet | 145 | 1:55’09.923 | 4 Laps | 1 Lap | 7 | ||||
31 | 33 | Chris Hacker | Toyota | 143 | 1:55’12.916 | 6 Laps | 2 Laps | 6 | ||||
32 | 38 | Zane Smith | Ford | 143 | 1:55’19.057 | 6 Laps | 6.141 | 13 | ||||
33 | 16 | Tyler Ankrum | Toyota | 139 | 1:48’20.255 | 10 Laps | 4 Laps | Overheating | 5 | |||
34 | 91 | Colby Howard | Chevrolet | 139 | 1:55’19.798 | 10 Laps | 6’59.543 | 3 | ||||
35 | 44 | Kris Wright | Chevrolet | 106 | 1:20’58.163 | 43 Laps | 33 Laps | Accident | 2 | |||
36 | 19 | Derek Kraus | Chevrolet | 88 | 1:09’39.628 | 61 Laps | 18 Laps | Accident | 8 |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Stewart Friesen, NASCAR Truck Series, Grand Prix, IndyCar, Nascar, NASCAR Cup Series, XFinity