In the NASCAR Cup Series this year, Tyler Reddick has been the 13th successive champion.
With yet another new victor and the sixth first-time victor, the 2022 NASCAR Cup Series season continues to amaze. Reddick joins Daniel Suarez (COTA), Ross Chastain (COTA), Chase Briscoe (Phoenix), Austin Cindric (Daytona), and (Sonoma).
Following the last round of pit stops, Reddick overtook Elliott and eventually won the championship. Reddick led the last 16 circuits. Elliott led the most laps with 36.
Natural warnings were not issued during the race. The stage victories were won by Chase Briscoe (S1) and Ryan Blaney (S2).
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Tyler Reddick | Chevrolet | 62 | 2:35’50.484 | 16 | 41 | |||||
2 | 9 | Chase Elliott | Chevrolet | 62 | 2:35’53.788 | 3.304 | 3.304 | 36 | 38 | |||
3 | 5 | Kyle Larson | Chevrolet | 62 | 2:36’11.622 | 21.138 | 17.834 | 34 | ||||
4 | 1 | Ross Chastain | Chevrolet | 62 | 2:36’16.125 | 25.641 | 4.503 | 33 | ||||
5 | 99 | Daniel Suarez | Chevrolet | 62 | 2:36’22.564 | 32.080 | 6.439 | 32 | ||||
6 | 17 | Chris Buescher | Ford | 62 | 2:36’22.966 | 32.482 | 0.402 | 31 | ||||
7 | 2 | Austin Cindric | Ford | 62 | 2:36’23.266 | 32.782 | 0.300 | 39 | ||||
8 | 34 | Michael McDowell | Ford | 62 | 2:36’32.832 | 42.348 | 9.566 | 29 | ||||
9 | 16 | A.J. Allmendinger | Chevrolet | 62 | 2:36’34.611 | 44.127 | 1.779 | |||||
10 | 4 | Kevin Harvick | Ford | 62 | 2:36’35.947 | 45.463 | 1.336 | 27 | ||||
11 | 12 | Ryan Blaney | Ford | 62 | 2:36’38.578 | 48.094 | 2.631 | 4 | 36 | |||
12 | 48 | Alex Bowman | Chevrolet | 62 | 2:36’42.771 | 52.287 | 4.193 | 33 | ||||
13 | 19 | Martin Truex Jr. | Toyota | 62 | 2:36’44.145 | 53.661 | 1.374 | 24 | ||||
14 | 14 | Chase Briscoe | Ford | 62 | 2:36’44.489 | 54.005 | 0.344 | 4 | 33 | |||
15 | 41 | Cole Custer | Ford | 62 | 2:36’45.131 | 54.647 | 0.642 | 22 | ||||
16 | 24 | William Byron | Chevrolet | 62 | 2:36’45.281 | 54.797 | 0.150 | 21 | ||||
17 | 11 | Denny Hamlin | Toyota | 62 | 2:36’45.810 | 55.326 | 0.529 | 1 | 20 | |||
18 | 20 | Christopher Bell | Toyota | 62 | 2:36’50.900 | 1’00.416 | 5.090 | 19 | ||||
19 | 47 | Ricky Stenhouse Jr. | Chevrolet | 62 | 2:36’51.972 | 1’01.488 | 1.072 | 18 | ||||
20 | 42 | Ty Dillon | Chevrolet | 62 | 2:36’56.123 | 1’05.639 | 4.151 | 25 | ||||
21 | 15 | Joey Hand | Ford | 62 | 2:37’06.173 | 1’15.689 | 10.050 | 25 | ||||
22 | 21 | Harrison Burton | Ford | 62 | 2:37’11.499 | 1’21.015 | 5.326 | 1 | 24 | |||
23 | 45 | Kurt Busch | Toyota | 62 | 2:37’14.881 | 1’24.397 | 3.382 | 27 | ||||
24 | 31 | Justin Haley | Chevrolet | 62 | 2:37’25.073 | 1’34.589 | 10.192 | 20 | ||||
25 | 38 | Todd Gilliland | Ford | 62 | 2:37’26.397 | 1’35.913 | 1.324 | 12 | ||||
26 | 43 | Erik Jones | Chevrolet | 62 | 2:37’36.691 | 1’46.207 | 10.294 | 20 | ||||
27 | 22 | Joey Logano | Ford | 62 | 2:37’55.249 | 2’04.765 | 18.558 | 17 | ||||
28 | 10 | Aric Almirola | Ford | 62 | 2:37’56.406 | 2’05.922 | 1.157 | 9 | ||||
29 | 18 | Kyle Busch | Toyota | 62 | 2:38’02.572 | 2’12.088 | 6.166 | 8 | ||||
30 | 78 | Kyle Tilley | Ford | 61 | 2:36’31.539 | 1 Lap | 1 Lap | 7 | ||||
31 | 3 | Austin Dillon | Chevrolet | 60 | 2:32’07.153 | 2 Laps | 1 Lap | Brakes | 6 | |||
32 | 51 | Cody Ware | Ford | 59 | 2:37’54.591 | 3 Laps | 1 Lap | 5 | ||||
33 | 6 | Brad Keselowski | Ford | 58 | 2:36’12.614 | 4 Laps | 1 Lap | 4 | ||||
34 | 7 | Corey Lajoie | Chevrolet | 57 | 2:37’42.018 | 5 Laps | 1 Lap | 3 | ||||
35 | 23 | Bubba Wallace | Toyota | 54 | 2:18’47.242 | 8 Laps | 3 Laps | Brakes | 9 | |||
36 | 77 | Josh Bilicki | Chevrolet | 52 | 2:36’05.693 | 10 Laps | 2 Laps | |||||
37 | 27 | Loris Hezemans | Ford | 9 | 22’27.520 | 53 Laps | 43 Laps | Fuel pump |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Grand Prix, IndyCar, Nascar, NASCAR Cup Series, XFinity, Tyler Reddick, Chase Elliott, Road America