To earn his third victory of the 2022 season, A.J. Allmendinger dominated the NASCAR Xfinity Series race on Saturday at the Indianapolis Motor Speedway.
Allmendinger recovered from an early race pit road accident that sent him back in the pack to lead a race-high 42 of the final 62 laps.
On a resumption on Lap 45, Allmendinger retook the lead for the last time and went on to defeat Cup Series regular Alex Bowman by a gap of 2.084 seconds.
This is Allmendinger’s third victory of the year, all of which have been on road courses (his other wins were at Circuit of the Americas and Portland). Additionally, it marks his 13th triumph overall.
“God, I love this place. Indy, baby! Let’s go,” Allmendinger said. “I can’t thank everybody at Kaulig Racing, all the men and women, enough. We struggled, we worked hard to get a little bit better. I knew Bowman was really good on the long runs so I tried to gap him as much as I could. God, I love Indy.
“We win and lose as a team but I knew the way our car was set up, it was not very good in traffic. We had a little bit of a brake issue, too. The guys recovered really well. I was just frustrated because we gave up stage points a little bit there as well.
“But at this point, points don’t mean a damn thing. We’re kissing the bricks!”
Chase Briscoe completed the top-five, and Justin Allgaier finished third after a tense duel with Ross Chastain on the closing laps.
Riley Herbst, Sam Mayer, Ty Gibbs, Austin Hill, and Noah Gragson made up the remaining five spots in the top 10.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | A.J. Allmendinger | Chevrolet | 62 | 1:56’34.844 | 42 | ||||||
2 | 17 | Alex Bowman | Chevrolet | 62 | 1:56’36.928 | 2.084 | 2.084 | 4 | ||||
3 | 7 | Justin Allgaier | Chevrolet | 62 | 1:56’51.524 | 16.680 | 14.596 | 4 | ||||
4 | 92 | Ross Chastain | Chevrolet | 62 | 1:56’52.111 | 17.267 | 0.587 | |||||
5 | 07 | Chase Briscoe | Ford | 62 | 1:56’55.418 | 20.574 | 3.307 | |||||
6 | 98 | Riley Herbst | Ford | 62 | 1:56’58.111 | 23.267 | 2.693 | |||||
7 | 1 | Sam Mayer | Chevrolet | 62 | 1:57’00.350 | 25.506 | 2.239 | |||||
8 | 54 | Ty Gibbs | Toyota | 62 | 1:57’01.598 | 26.754 | 1.248 | 1 | ||||
9 | 21 | Austin Hill | Chevrolet | 62 | 1:57’02.213 | 27.369 | 0.615 | |||||
10 | 9 | Noah Gragson | Chevrolet | 62 | 1:57’02.777 | 27.933 | 0.564 | 6 | ||||
11 | 10 | Landon Cassill | Chevrolet | 62 | 1:57’05.268 | 30.424 | 2.491 | |||||
12 | 36 | Alex Labbé | Chevrolet | 62 | 1:57’05.694 | 30.850 | 0.426 | |||||
13 | 45 | Sage Karam | Chevrolet | 62 | 1:57’06.727 | 31.883 | 1.033 | |||||
14 | 8 | Josh Berry | Chevrolet | 62 | 1:57’10.435 | 35.591 | 3.708 | 5 | ||||
15 | 19 | Brandon Jones | Toyota | 62 | 1:57’12.039 | 37.195 | 1.604 | |||||
16 | 02 | Brett Moffitt | Chevrolet | 62 | 1:57’14.571 | 39.727 | 2.532 | |||||
17 | 26 | Santino Ferrucci | Toyota | 62 | 1:57’16.058 | 41.214 | 1.487 | |||||
18 | 23 | Anthony Alfredo | Chevrolet | 62 | 1:57’21.120 | 46.276 | 5.062 | |||||
19 | 51 | Jeremy Clements | Chevrolet | 62 | 1:57’22.030 | 47.186 | 0.910 | |||||
20 | 6 | Ty Dillon | Chevrolet | 62 | 1:57’25.195 | 50.351 | 3.165 | |||||
21 | 4 | Bayley Currey | Chevrolet | 62 | 1:57’26.057 | 51.213 | 0.862 | |||||
22 | 11 | Daniel Hemric | Chevrolet | 62 | 1:57’26.394 | 51.550 | 0.337 | |||||
23 | 2 | Sheldon Creed | Chevrolet | 62 | 1:57’26.951 | 52.107 | 0.557 | |||||
24 | 88 | Miguel Paludo | Chevrolet | 62 | 1:57’32.968 | 58.124 | 6.017 | |||||
25 | 08 | Andy Lally | Ford | 62 | 1:57’35.523 | 1’00.679 | 2.555 | |||||
26 | 68 | Austin Dillon | Chevrolet | 62 | 1:57’36.857 | 1’02.013 | 1.334 | |||||
27 | 39 | Ryan Sieg | Ford | 62 | 1:57’37.535 | 1’02.691 | 0.678 | |||||
28 | 38 | Patrick Gallagher | Ford | 62 | 1:57’39.425 | 1’04.581 | 1.890 | |||||
29 | 91 | Preston Pardus | Chevrolet | 62 | 1:57’40.088 | 1’05.244 | 0.663 | |||||
30 | 34 | Kyle Weatherman | Chevrolet | 62 | 1:57’42.353 | 1’07.509 | 2.265 | |||||
31 | 5 | Scott Heckert | Chevrolet | 62 | 1:57’42.805 | 1’07.961 | 0.452 | |||||
32 | 48 | Kaz Grala | Chevrolet | 61 | 1:56’58.853 | 1 Lap | 1 Lap | |||||
33 | 31 | Myatt Snider | Chevrolet | 61 | 1:57’20.514 | 1 Lap | 21.661 | |||||
34 | 47 | Brandon Brown | Chevrolet | 58 | 1:53’44.397 | 4 Laps | 3 Laps | |||||
35 | 18 | Bubba Wallace | Toyota | 28 | 59’00.383 | 34 Laps | 30 Laps | |||||
36 | 44 | Ryan Ellis | Chevrolet | 17 | 42’31.283 | 45 Laps | 11 Laps | |||||
37 | 35 | Parker Kligerman | Toyota | 11 | 20’54.360 | 51 Laps | 6 Laps | |||||
38 | 27 | Jeb Burton | Chevrolet | 0 | 12.391 | 62 Laps | 11 Laps |
Below are some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Grand Prix, IndyCar, A.J. Allmendinger, Nascar, NASCAR Cup Series, Alex Bowman, XFinity