Because of lingering downpours, NASCAR was ordered to postpone both session and qualifying for the Cup and Xfinity Series at Richmond.
NASCAR made the decision not to use wet weather tires during practice and qualifying, but they will be prepared for the event if necessary.
The sanctioning body unveiled a wet weather package for short ovals, including Richmond, at the start of the year.
The Friday Modified race, which was scheduled to start just after Xfinity race today but was postponed by NASCAR because of poor weather, was also cancelled.
The field will be chosen by the racer/owner points rankings as well as the metric score, which is based on best lap rank and prior race result.
As a result, Alex Bowman will begin first on Sunday. The order will be Tyler Reddick in fifth, Kyle Busch in second, William Byron in third, and Ross Chastain in fourth.
After Hendrick Motorsports’ 100-point penalty for each of their cars and racers was overturned this week by an appeals panel, Bowman heads into Richmond as the championship leader.
Sammy Smith will follow Justin Allgaier off the line in the Xfinity race.
Brandon Jones, Sam Mayer, Riley Herbst, Daniel Hemric, Sheldon Creed, Josh Berru, Chandler Smith, and John-Hunter Nemechek are some of the competitors.
The two DNQs are Dawson Cram and Kyle Weatherman.
Richmond Cup Lineup
Pos. | Car No. | Driver | Team | Manufacturer |
1 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
2 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet |
3 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
4 | 1 | Ross Chastain | Trackhouse Racing Team | Chevrolet |
5 | 45 | Tyler Reddick | 23XI Racing | Toyota |
6 | 2 | Austin Cindric | Team Penske | Ford |
7 | 17 | Chris Buescher | RFK Racing | Ford |
8 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet |
9 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
10 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford |
11 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
12 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota |
13 | 38 | Todd Gilliland | Front Row Motorsports | Ford |
14 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
15 | 34 | Michael McDowell | Front Row Motorsports | Ford |
16 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet |
17 | 12 | Ryan Blaney | Team Penske | Ford |
18 | 22 | Joey Logano | Team Penske | Ford |
19 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford |
20 | 99 | Daniel Suarez | Trackhouse Racing Team | Chevrolet |
21 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
22 | 43 | Erik Jones | Legacy Motor Club | Chevrolet |
23 | 42 | Noah Gragson | Legacy Motor Club | Chevrolet |
24 | 6 | Brad Keselowski | RFK Racing | Ford |
25 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet |
26 | 21 | Harrison Burton | Wood Brothers Racing | Ford |
27 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
28 | 23 | Bubba Wallace | 23XI Racing | Toyota |
29 | 31 | Justin Haley | Kaulig Racing | Chevrolet |
30 | 9 | Josh Berry | Hendrick Motorsports | Chevrolet |
31 | 51 | Cody Ware | Rick Ware Racing | Ford |
32 | 10 | Aric Almirola | Stewart-Haas Racing | Ford |
33 | 41 | Ryan Preece | Stewart-Haas Racing | Ford |
34 | 15 | J.J. Yeley | Rick Ware Racing | Ford |
35 | 78 | Anthony Alfredo | Live Fast Motorsports | Chevrolet |
36 | 77 | Ty Dillon | Spire Motorsports | Chevrolet |
37 | 13 | Chandler Smith | Kaulig Racing | Chevrolet |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Alex Bowman, Hendrick Motorsports, IndyCar, Nascar, NASCAR Cup Series, Nascar 2023