Hendrick Motorsports’ Chase Elliott took the checkered flag at Dover Motor Speedway on Monday.
Elliott’s 14th professional triumph was his first of the 2022 season. This year, all four HMS racers have managed to win one race.
On his way to the checkered flag, Elliott led 73 laps. Only Ross Chastain (86) and Kyle Busch (103), respectively, led more laps. After a short duel with Chastain, he seized the advantage on the last restart and made the victorious move on Lap 348 of 400.
The stage victories went to Denny Hamlin (Stage 1) and Ryan Blaney (Stage 2).
A total of 17 laps were led by 10 different racers. A total of 13 cautions were issued.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Chase Elliott | Chevrolet | 400 | 3:49’38.708 | 73 | |||
2 | 47 | Ricky Stenhouse Jr. | Chevrolet | 400 | 3:49’41.285 | 2.577 | 2.577 | ||
3 | 1 | Ross Chastain | Chevrolet | 400 | 3:49’42.387 | 3.679 | 1.102 | 86 | |
4 | 20 | Christopher Bell | Toyota | 400 | 3:49’42.768 | 4.060 | 0.381 | ||
5 | 48 | Alex Bowman | Chevrolet | 400 | 3:49’44.037 | 5.329 | 1.269 | 2 | |
6 | 5 | Kyle Larson | Chevrolet | 400 | 3:49’50.640 | 11.932 | 6.603 | 19 | |
7 | 18 | Kyle Busch | Toyota | 400 | 3:49’50.872 | 12.164 | 0.232 | 103 | |
8 | 17 | Chris Buescher | Ford | 400 | 3:49’52.845 | 14.137 | 1.973 | 18 | |
9 | 4 | Kevin Harvick | Ford | 400 | 3:49’53.257 | 14.549 | 0.412 | ||
10 | 43 | Erik Jones | Chevrolet | 400 | 3:49’56.983 | 18.275 | 3.726 | ||
11 | 31 | Justin Haley | Chevrolet | 400 | 3:49’57.450 | 18.742 | 0.467 | 19 | |
12 | 19 | Martin Truex Jr. | Toyota | 400 | 3:49’58.859 | 20.151 | 1.409 | 5 | |
13 | 14 | Chase Briscoe | Ford | 400 | 3:50’02.427 | 23.719 | 3.568 | ||
14 | 99 | Daniel Suarez | Chevrolet | 400 | 3:50’06.174 | 27.466 | 3.747 | ||
15 | 41 | Cole Custer | Ford | 400 | 3:50’07.088 | 28.380 | 0.914 | ||
16 | 23 | Bubba Wallace | Toyota | 399 | 3:49’39.988 | 1 Lap | 1 Lap | ||
17 | 34 | Michael McDowell | Ford | 399 | 3:49’40.518 | 1 Lap | 0.530 | ||
18 | 7 | Corey Lajoie | Chevrolet | 399 | 3:49’48.610 | 1 Lap | 8.092 | ||
19 | 10 | Aric Almirola | Ford | 399 | 3:50’04.420 | 1 Lap | 15.810 | ||
20 | 6 | Brad Keselowski | Ford | 399 | 3:50’08.043 | 1 Lap | 3.623 | ||
21 | 11 | Denny Hamlin | Toyota | 399 | 3:50’09.602 | 1 Lap | 1.559 | 67 | |
22 | 24 | William Byron | Chevrolet | 399 | 3:50’10.317 | 1 Lap | 0.715 | ||
23 | 3 | Austin Dillon | Chevrolet | 398 | 3:49’45.273 | 2 Laps | 1 Lap | ||
24 | 21 | Harrison Burton | Ford | 398 | 3:50’01.143 | 2 Laps | 15.870 | ||
25 | 15 | Ryan Preece | Ford | 398 | 3:50’04.561 | 2 Laps | 3.418 | ||
26 | 12 | Ryan Blaney | Ford | 397 | 3:49’42.149 | 3 Laps | 1 Lap | 8 | |
27 | 42 | Ty Dillon | Chevrolet | 396 | 3:49’50.114 | 4 Laps | 1 Lap | ||
28 | 38 | Todd Gilliland | Ford | 396 | 3:49’51.858 | 4 Laps | 1.744 | ||
29 | 22 | Joey Logano | Ford | 396 | 3:49’56.281 | 4 Laps | 4.423 | ||
30 | 8 | Tyler Reddick | Chevrolet | 390 | 3:49’40.975 | 10 Laps | 6 Laps | ||
31 | 45 | Kurt Busch | Toyota | 388 | 3:50’12.728 | 12 Laps | 2 Laps | ||
32 | 77 | Josh Bilicki | Chevrolet | 381 | 3:49’53.911 | 19 Laps | 7 Laps | ||
33 | 16 | A.J. Allmendinger | Chevrolet | 321 | 3:10’19.146 | 79 Laps | 60 Laps | ||
34 | 51 | Cody Ware | Ford | 238 | 2:20’55.975 | 162 Laps | 83 Laps | ||
35 | 78 | B.J. McLeod | Ford | 167 | 1:46’57.158 | 233 Laps | 71 Laps | ||
36 | 2 | Austin Cindric | Ford | 91 | 58’34.396 | 309 Laps | 76 Laps |
Below are some of the most well-known NASCAR drivers’ uniforms, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Chase Elliott, Dover Motor Speedway, Grand Prix, IndyCar, Nascar, NASCAR Cup Series, Ricky Stenhouse Jr., XFinity