At Richmond (Virginia) Racetrack, Chandler Smith defeated John-Hunter Nemechek in the final laps to win his first NASCAR Xfinity Series (NXS) race.
The triumph was Kaulig Racing’s second straight victory and came in Smith’s tenth NXS start overall. A.J. Allmendinger’s performance also helped the squad win the previous weekend at COTA.
Smith, a NASCAR Truck Series racer, triumphed in Richmond the previous year as well. With four top-five finishes in the first seven races of the season, he has been successful as a rookie in the Xfinity Series.
“Feels great,” said an elated Smith after his victory burnout. “Vegas, we dominated that race (but) didn’t win. Said it was all in God’s timing. He’s creating something way bigger and better than I know what to do with. Here we are at Richmond – my favorite race track and we’re sitting in Victory Lane. So, all glory goes to God. Thank you Chris Rice, Matt Kaulig, Quick Tie Products, my smoking hot wife and everybody at Kaulig Racing. This is unbelievable.”
Nemechek came in second place, just three tenths behind the winner, to his disappointment.
“We weren’t very good on the short run,” said Nemechek post-race. “We had a long run speed car. Came from the back up there to battle for the win and put ourselves into position … Disappointed to run runner-up again. That’s the last three races here (where) I’ve run second, so it’s frustrating but we’ll go back to work. We just have to figure out how to execute a little bit better. No. 16 (C. Smith) had the best car on the short run. It was going to be hard to hold him off.”
Josh Berry, Kaz Grala, and Cole Custer all made it to the top five.
The remaining members of the top ten were Sheldon Creed, Ryan Sieg, Parker Kligerman, Austin Hill, and Derek Kraus.
The top-placing Dash 4 Cash racer and winner of the $100,000 prize was Justin Allgaier, who placed 13th.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led |
---|---|---|---|---|---|---|---|---|
1 | 16 | Chandler Smith | Chevrolet | 250 | 2:09’28.849 | 83 | ||
2 | 20 | John Hunter Nemechek | Toyota | 250 | 2:09’29.147 | 0.298 | 0.298 | 11 |
3 | 8 | Josh Berry | Chevrolet | 250 | 2:09’29.539 | 0.690 | 0.392 | 63 |
4 | 26 | Kaz Grala | Toyota | 250 | 2:09’29.969 | 1.120 | 0.430 | |
5 | 00 | Cole Custer | Ford | 250 | 2:09’30.559 | 1.710 | 0.590 | |
6 | 2 | Sheldon Creed | Chevrolet | 250 | 2:09’31.162 | 2.313 | 0.603 | |
7 | 39 | Ryan Sieg | Ford | 250 | 2:09’31.877 | 3.028 | 0.715 | |
8 | 48 | Parker Kligerman | Chevrolet | 250 | 2:09’32.101 | 3.252 | 0.224 | |
9 | 21 | Austin Hill | Chevrolet | 250 | 2:09’32.249 | 3.400 | 0.148 | |
10 | 10 | Derek Kraus | Chevrolet | 250 | 2:09’32.709 | 3.860 | 0.460 | |
11 | 91 | Alex Labbé | Chevrolet | 250 | 2:09’32.716 | 3.867 | 0.007 | |
12 | 27 | Jeb Burton | Chevrolet | 250 | 2:09’33.208 | 4.359 | 0.492 | |
13 | 7 | Justin Allgaier | Chevrolet | 250 | 2:09’33.747 | 4.898 | 0.539 | 2 |
14 | 38 | Chris Hacker | Ford | 250 | 2:09’33.882 | 5.033 | 0.135 | |
15 | 43 | Ryan Ellis | Chevrolet | 250 | 2:09’34.189 | 5.340 | 0.307 | |
16 | 31 | Parker Retzlaff | Chevrolet | 250 | 2:09’34.235 | 5.386 | 0.046 | |
17 | 1 | Sam Mayer | Chevrolet | 250 | 2:09’34.404 | 5.555 | 0.169 | |
18 | 44 | Jeffrey Earnhardt | Chevrolet | 250 | 2:09’34.722 | 5.873 | 0.318 | |
19 | 18 | Sammy Smith | Toyota | 250 | 2:09’34.932 | 6.083 | 0.210 | 40 |
20 | 28 | Kyle Sieg | Ford | 250 | 2:09’35.109 | 6.260 | 0.177 | |
21 | 9 | Brandon Jones | Chevrolet | 250 | 2:09’35.958 | 7.109 | 0.849 | 24 |
22 | 25 | Brett Moffitt | Ford | 250 | 2:09’39.123 | 10.274 | 3.165 | |
23 | 98 | Riley Herbst | Ford | 250 | 2:09’40.216 | 11.367 | 1.093 | 27 |
24 | 11 | Daniel Hemric | Chevrolet | 249 | 2:09’34.817 | 1 Lap | 1 Lap | |
25 | 45 | Leland Honeyman | Chevrolet | 249 | 2:09’50.376 | 1 Lap | 15.559 | |
26 | 02 | Blaine Perkins | Chevrolet | 248 | 2:09’35.248 | 2 Laps | 1 Lap | |
27 | 35 | Joey Gase | Ford | 248 | 2:09’35.443 | 2 Laps | 0.195 | |
28 | 24 | Connor Mosack | Toyota | 248 | 2:09’36.757 | 2 Laps | 1.314 | |
29 | 53 | Emerlingб Patrick | Chevrolet | 248 | 2:09’37.127 | 2 Laps | 0.370 | |
30 | 4 | Garrett Smithley | Chevrolet | 248 | 2:09’37.378 | 2 Laps | 0.251 | |
31 | 66 | Mason Maggio | Toyota | 247 | 2:09’36.316 | 3 Laps | 1 Lap | |
32 | 07 | Stefan Parsons | Chevrolet | 247 | 2:09’36.357 | 3 Laps | 0.041 | |
33 | 92 | Josh Williams | Chevrolet | 247 | 2:09’38.916 | 3 Laps | 2.559 | |
34 | 6 | Brennan Poole | Chevrolet | 247 | 2:09’39.710 | 3 Laps | 0.794 | |
35 | 08 | Gray Gaulding | Ford | 245 | 2:09’41.967 | 5 Laps | 2 Laps | |
36 | 51 | Jeremy Clements | Chevrolet | 243 | 2:09’40.196 | 7 Laps | 2 Laps | |
37 | 19 | Joe Jr. | Toyota | 236 | 2:09’40.896 | 14 Laps | 7 Laps | |
38 | 78 | Anthony Alfredo | Chevrolet | 144 | 1:08’25.046 | 106 Laps | 92 Laps |
We bring out some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
Nascar, NASCAR Cup Series, Xfinity, Chandler Smith, Kaulig Racing, John-Hunter Nemechek, NASCAR Xfinity Series, NXS