Watch the live broadcast of the Dutch Grand Prix’s second practice session. Follow everything that occurs during FP2 at Zandvoort.

Welcome to reporting of the Dutch Grand Prix’s second practice session.
Although Fernando Alonso and Lewis Hamilton were only a few tenths behind Max Verstappen, who had the early lead. Could it be that someone else wins this time?
Our special live blog and live timing hub are located below; the times automatically update throughout the session to keep you informed.
FREE PRACTICE 2 – DUTCH
LIVE TIMING
Pos. | Driver | Team | Time | Tyre |
---|---|---|---|---|
1 | ![]() | McLaren | 1:11.330 | ![]() |
2 | ![]() | Red Bull | 1:11.353 | ![]() |
3 | ![]() | Williams | 1:11.599 | ![]() |
4 | ![]() | Mercedes | 1:11.638 | ![]() |
5 | ![]() | AlphaTauri | 1:11.720 | ![]() |
6 | ![]() | Alpine | 1:11.766 | ![]() |
7 | ![]() | Red Bull | 1:11.817 | ![]() |
8 | ![]() | Aston Martin | 1:11.835 | ![]() |
9 | ![]() | Alfa Romeo | 1:11.857 | ![]() |
10 | ![]() | Aston Martin | 1:11.863 | ![]() |
11 | ![]() | Ferrari | 1:11.915 | ![]() |
12 | ![]() | Williams | 1:11.934 | ![]() |
13 | ![]() | Alpine | 1:12.001 | ![]() |
14 | ![]() | Mercedes | 1:12.009 | ![]() |
15 | ![]() | Alfa Romeo | 1:12.074 | ![]() |
16 | ![]() | Ferrari | 1:12.093 | ![]() |
17 | ![]() | Haas | 1:12.404 | ![]() |
18 | ![]() | Haas | 1:12.693 | ![]() |
19 | ![]() | McLaren | 1:12.901 | ![]() |
20 | ![]() | AlphaTauri | 1:13.096 | ![]() |
We bring out some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!




F1, F1 2023, FIA, Formula 1, Grand Prix, Fernando Alonso, Lewis Hamilton, Max Verstappen, Verstappen, Red Bull, Dutch Grand Prix, Dutch