Watch the live broadcast of the Dutch Grand Prix’s second practice session. Follow everything that occurs during FP2 at Zandvoort.
Welcome to reporting of the Dutch Grand Prix’s second practice session.
Although Fernando Alonso and Lewis Hamilton were only a few tenths behind Max Verstappen, who had the early lead. Could it be that someone else wins this time?
Our special live blog and live timing hub are located below; the times automatically update throughout the session to keep you informed.
FREE PRACTICE 2 – DUTCH
LIVE TIMING
Pos. | Driver | Team | Time | Tyre |
---|---|---|---|---|
1 | Lando NORRIS | McLaren | 1:11.330 | |
2 | Max VERSTAPPEN | Red Bull | 1:11.353 | |
3 | Alexander ALBON | Williams | 1:11.599 | |
4 | Lewis HAMILTON | Mercedes | 1:11.638 | |
5 | Yuki TSUNODA | AlphaTauri | 1:11.720 | |
6 | Pierre GASLY | Alpine | 1:11.766 | |
7 | Sergio PÉREZ | Red Bull | 1:11.817 | |
8 | Lance STROLL | Aston Martin | 1:11.835 | |
9 | Valtteri BOTTAS | Alfa Romeo | 1:11.857 | |
10 | Fernando ALONSO | Aston Martin | 1:11.863 | |
11 | Charles LECLERC | Ferrari | 1:11.915 | |
12 | Logan SARGEANT | Williams | 1:11.934 | |
13 | Esteban OCON | Alpine | 1:12.001 | |
14 | George RUSSELL | Mercedes | 1:12.009 | |
15 | Guanyu ZHOU | Alfa Romeo | 1:12.074 | |
16 | Carlos SAINZ | Ferrari | 1:12.093 | |
17 | Kevin MAGNUSSEN | Haas | 1:12.404 | |
18 | Nico HULKENBERG | Haas | 1:12.693 | |
19 | Oscar PIASTRI | McLaren | 1:12.901 | |
20 | Daniel RICCIARDO | AlphaTauri | 1:13.096 |
We bring out some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
F1, F1 2023, FIA, Formula 1, Grand Prix, Fernando Alonso, Lewis Hamilton, Max Verstappen, Verstappen, Red Bull, Dutch Grand Prix, Dutch