In the NASCAR Xfinity Series race on Saturday at Road America, Ty Gibbs defeated Kyle Larson after an extra-time restart.
In an exciting race during NASCAR Overtime, Gibbs faced off against the current Cup Series winner and emerged victorious.
Gibbs defeated one of the top Cup Series racers to win his fourth NXS win of the year and ninth overall.
“This is just awesome,” said Gibbs post-race. “I can’t believe it. This is just wonderful.
“I think we were a little bit faster in the first half of the track … Hopefully, a lot of people were watching. It’s cool to be here, a cool race against some Cup Series guys. Hopefully, that says something.”
Closely following Gibbs in the standings, Larson made the decision to give Gibbs the benefit of the doubt on the penultimate lap as they duelled into the last set of turns.
“He was able to pass me without laying a bumper on me at all,” said Larson. “When he passed me clean, I felt like I should not use him up, like we’ve seen others do when they get passed for the lead late. He ran me clean, and I was going to run him clean. It just didn’t work out for me.”
Josh Berry came in third, and the next 10 places were filled by Austin Hill, Brandon Jones, AJ Allmendinger, Riley Herbst, Noah Gragson, Jeremy Clements, and Ryan Sieg.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | Toyota | 48 | 2:36’14.160 | 5 | |||
2 | 17 | Kyle Larson | Chevrolet | 48 | 2:36’15.018 | 0.858 | 0.858 | 31 | |
3 | 8 | Josh Berry | Chevrolet | 48 | 2:36’17.613 | 3.453 | 2.595 | ||
4 | 21 | Austin Hill | Chevrolet | 48 | 2:36’18.143 | 3.983 | 0.530 | ||
5 | 19 | Brandon Jones | Toyota | 48 | 2:36’18.898 | 4.738 | 0.755 | ||
6 | 16 | A.J. Allmendinger | Chevrolet | 48 | 2:36’18.951 | 4.791 | 0.053 | 1 | |
7 | 98 | Riley Herbst | Ford | 48 | 2:36’19.850 | 5.690 | 0.899 | ||
8 | 9 | Noah Gragson | Chevrolet | 48 | 2:36’20.372 | 6.212 | 0.522 | ||
9 | 51 | Jeremy Clements | Chevrolet | 48 | 2:36’21.748 | 7.588 | 1.376 | ||
10 | 39 | Ryan Sieg | Ford | 48 | 2:36’22.397 | 8.237 | 0.649 | 2 | |
11 | 91 | Preston Pardus | Chevrolet | 48 | 2:36’24.041 | 9.881 | 1.644 | ||
12 | 7 | Justin Allgaier | Chevrolet | 48 | 2:36’25.032 | 10.872 | 0.991 | 3 | |
13 | 44 | Josh Bilicki | Chevrolet | 48 | 2:36’25.482 | 11.322 | 0.450 | ||
14 | 08 | Andy Lally | Ford | 48 | 2:36’25.867 | 11.707 | 0.385 | ||
15 | 36 | Alex Labbé | Chevrolet | 48 | 2:36’26.176 | 12.016 | 0.309 | ||
16 | 4 | Bayley Currey | Chevrolet | 48 | 2:36’27.136 | 12.976 | 0.960 | ||
17 | 78 | Josh Williams | Chevrolet | 48 | 2:36’29.005 | 14.845 | 1.869 | ||
18 | 26 | John Hunter Nemechek | Toyota | 48 | 2:36’31.005 | 16.845 | 2.000 | ||
19 | 38 | Patrick Gallagher | Ford | 48 | 2:36’31.289 | 17.129 | 0.284 | ||
20 | 1 | Sam Mayer | Chevrolet | 48 | 2:36’32.046 | 17.886 | 0.757 | ||
21 | 27 | Jeb Burton | Chevrolet | 48 | 2:36’36.580 | 22.420 | 4.534 | ||
22 | 34 | Jesse Iwuji | Chevrolet | 48 | 2:36’53.867 | 39.707 | 17.287 | ||
23 | 23 | Anthony Alfredo | Chevrolet | 47 | 2:36’31.439 | 1 Lap | 1 Lap | ||
24 | 18 | Sammy Smith | Toyota | 45 | 2:26’22.231 | 3 Laps | 2 Laps | ||
25 | 07 | Cole Custer | Ford | 43 | 2:17’32.509 | 5 Laps | 2 Laps | 6 | |
26 | 88 | Miguel Paludo | Chevrolet | 39 | 2:10’50.320 | 9 Laps | 4 Laps | ||
27 | 2 | Sheldon Creed | Chevrolet | 37 | 2:03’48.753 | 11 Laps | 2 Laps | ||
28 | 35 | Chris Dyson | Toyota | 33 | 1:49’34.121 | 15 Laps | 4 Laps | ||
29 | 11 | Daniel Hemric | Chevrolet | 27 | 1:32’40.152 | 21 Laps | 6 Laps | ||
30 | 48 | Tyler Reddick | Chevrolet | 25 | 1:21’55.095 | 23 Laps | 2 Laps | ||
31 | 45 | Sage Karam | Chevrolet | 24 | 1:16’56.273 | 24 Laps | 1 Lap | ||
32 | 10 | Landon Cassill | Chevrolet | 24 | 1:16’59.786 | 24 Laps | 3.513 | ||
33 | 31 | Myatt Snider | Chevrolet | 24 | 1:17’01.241 | 24 Laps | 1.455 | ||
34 | 68 | Brandon Brown | Chevrolet | 24 | 1:17’02.531 | 24 Laps | 1.290 | ||
35 | 02 | Brett Moffitt | Chevrolet | 24 | 1:17’05.211 | 24 Laps | 2.680 | ||
36 | 5 | Joe Jr. | Chevrolet | 17 | 52’04.444 | 31 Laps | 7 Laps | ||
37 | 6 | Ty Dillon | Chevrolet | 13 | 42’42.083 | 35 Laps | 4 Laps | ||
38 | 13 | Will Rodgers | Toyota | 9 | 24’48.256 | 39 Laps | 4 Laps |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Grand Prix, IndyCar, Nascar, NASCAR Cup Series, XFinity, Ty Gibbs, Kyle Larson, Road America