The NASCAR Truck Series event at Darlington on Friday night was clinched by John Hunter Nemechek, who suffered a pit road mishap.
Nemechek, who’d already earned the pole previously in the day, definitely had one of the quickest trucks, but a loose wheel prompted him to pit for the 2nd time soon in Stage 2.
He had fought his way back up front by the end of the race, but during the warning before Stage 3, he collided with Christian Eckes on pit.
On Lap 123, Nemechek overtook both Eckes and Grant Enfinger and pulled ahead for the finale, holding off Carson Hocevar in a two-lap overtime to win his first race of the 2022 season.
His 12th career victory comes after rejoining Kyle Busch Motorsports at the beginning of the 2021 season.
“Huge shout out to all the guys that work on this No. 4 Toyota, just everyone that puts their heart and soul into it,” Nemechek said. “It’s huge. I thought we gave it away early, honestly, but we were able to battle back.
“It’s cool. I learned a lot tonight and was finally able to bring home the first win of the year. It’s been a little bit coming after the start of the year. Thankful for the opportunity from Kyle (Busch) and TRD for putting me in this.”
Enfinger finished third, with Ty Majeski fourth and Matt Crafton fifth.
Parker Kligerman, Ryan Preece, Zane Smith, Tyler Ankrum, and Todd Bodine rounded out the top ten players.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | John Hunter Nemechek | Toyota | 149 | 2:13’17.789 | 69 | 51 | |||||
2 | 42 | Carson Hocevar | Chevrolet | 149 | 2:13’18.341 | 0.552 | 0.552 | 9 | 53 | |||
3 | 23 | Grant Enfinger | Chevrolet | 149 | 2:13’18.681 | 0.892 | 0.340 | 1 | 48 | |||
4 | 66 | Ty Majeski | Toyota | 149 | 2:13’19.621 | 1.832 | 0.940 | 33 | ||||
5 | 88 | Matt Crafton | Toyota | 149 | 2:13’20.010 | 2.221 | 0.389 | 38 | ||||
6 | 75 | Parker Kligerman | Chevrolet | 149 | 2:13’20.140 | 2.351 | 0.130 | 9 | 49 | |||
7 | 17 | Ryan Preece | Ford | 149 | 2:13’20.793 | 3.004 | 0.653 | 33 | ||||
8 | 38 | Zane Smith | Ford | 149 | 2:13’21.676 | 3.887 | 0.883 | 9 | 29 | |||
9 | 16 | Tyler Ankrum | Toyota | 149 | 2:13’21.735 | 3.946 | 0.059 | 28 | ||||
10 | 62 | Todd Bodine | Toyota | 149 | 2:13’21.793 | 4.004 | 0.058 | 3 | 27 | |||
11 | 25 | Matt DiBenedetto | Chevrolet | 149 | 2:13’22.046 | 4.257 | 0.253 | 26 | ||||
12 | 52 | Stewart Friesen | Toyota | 149 | 2:13’22.274 | 4.485 | 0.228 | 26 | ||||
13 | 91 | Colby Howard | Chevrolet | 149 | 2:13’22.727 | 4.938 | 0.453 | 1 | 24 | |||
14 | 02 | Jesse Little | Chevrolet | 149 | 2:13’22.765 | 4.976 | 0.038 | 23 | ||||
15 | 40 | Dean Thompson | Chevrolet | 149 | 2:13’22.768 | 4.979 | 0.003 | 22 | ||||
16 | 56 | Timmy Hill | Toyota | 149 | 2:13’23.657 | 5.868 | 0.889 | 21 | ||||
17 | 98 | Christian Eckes | Toyota | 149 | 2:13’23.796 | 6.007 | 0.139 | 2 | 25 | |||
18 | 24 | Jack Wood | Chevrolet | 149 | 2:13’24.021 | 6.232 | 0.225 | 19 | ||||
19 | 19 | Derek Kraus | Chevrolet | 149 | 2:13’24.097 | 6.308 | 0.076 | 18 | ||||
20 | 45 | Alan Lawless | Chevrolet | 149 | 2:13’24.309 | 6.520 | 0.212 | 17 | ||||
21 | 18 | Chandler Smith | Toyota | 149 | 2:13’24.473 | 6.684 | 0.164 | 23 | ||||
22 | 20 | Danny Bohn | Chevrolet | 149 | 2:13’24.657 | 6.868 | 0.184 | 15 | ||||
23 | 51 | Corey Heim | Toyota | 149 | 2:13’25.343 | 7.554 | 0.686 | 14 | ||||
24 | 12 | Spencer Boyd | Chevrolet | 149 | 2:13’26.380 | 8.591 | 1.037 | 13 | ||||
25 | 99 | Ben Rhodes | Toyota | 148 | 2:13’25.336 | 1 Lap | 1 Lap | 17 | ||||
26 | 41 | Ross Chastain | Chevrolet | 148 | 2:13’27.019 | 1 Lap | 1.683 | 46 | ||||
27 | 22 | Austin Wayne Self | Chevrolet | 147 | 2:13’26.785 | 2 Laps | 1 Lap | 10 | ||||
28 | 33 | Josh Reaume | Toyota | 147 | 2:13’27.014 | 2 Laps | 0.229 | 9 | ||||
29 | 1 | Hailie Deegan | Ford | 137 | 2:03’04.182 | 12 Laps | 10 Laps | Accident | 8 | |||
30 | 46 | Brennan Poole | Ford | 125 | 2:13’26.212 | 24 Laps | 12 Laps | |||||
31 | 9 | Blaine Perkins | Chevrolet | 124 | 1:47’00.575 | 25 Laps | 1 Lap | Accident | 6 | |||
32 | 30 | Tate Fogleman | Toyota | 123 | 1:46’27.461 | 26 Laps | 1 Lap | Accident | 5 | |||
33 | 44 | Kris Wright | Chevrolet | 105 | 1:33’42.845 | 44 Laps | 18 Laps | Accident | 4 | |||
34 | 15 | Tanner Gray | Ford | 98 | 1:22’27.076 | 51 Laps | 7 Laps | Accident | 7 | |||
35 | 61 | Chase Purdy | Toyota | 97 | 1:21’20.475 | 52 Laps | 1 Lap | Accident | 2 | |||
36 | 43 | Akinori Ogata | Chevrolet | 54 | 1:03’41.114 | 95 Laps | 43 Laps | Engine | 1 |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
John Hunter Nemechek, NASCAR Truck, Grand Prix, IndyCar, Nascar, NASCAR Cup Series, XFinity