After several extra-time restarts, Tyler Reddick was able to avoid the chaos and win Sunday’s NASCAR Cup Series race at COTA.
Reddick led a race-high 41 laps and was the greatest competitor all day. With the car Reddick previously drove, he defeated Kyle Busch to earn his first win as a 23XI Racing racer.
Reddick has now won three times on a road course in his career, giving him a total of four victories in the past 12 months. At COTA, he also took first place in Stage 2, whilst William Byron won Stage 1.
There were no stage breaks and eight cautions slowed the race. Seven different racers exchanged the lead 16 times.
In terms of the ringers, Jenson Button, the 2009 F1 World Champion, took the lead in 18th. Jordan Taylor, an IMSA star, was 24th, Kimi Raikkonen, the 2007 F1 World Champion, was 29th, Conor Daly, an IndyCar driver, was 36th, and Jimmie Johnson, the seven-time Cup winner, finished last after being involved in an accident on the first lap.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Laps Led | Retirement | |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | Tyler Reddick | Toyota | 75 | 3:30’31.814 | 41 | |||
2 | 8 | Kyle Busch | Chevrolet | 75 | 3:30’33.225 | 1.411 | |||
3 | 48 | Alex Bowman | Chevrolet | 75 | 3:30’34.139 | 2.325 | |||
4 | 1 | Ross Chastain | Chevrolet | 75 | 3:30’34.518 | 2.704 | |||
5 | 24 | William Byron | Chevrolet | 75 | 3:30’34.826 | 3.012 | 28 | ||
6 | 2 | Austin Cindric | Ford | 75 | 3:30’35.198 | 3.384 | 2 | ||
7 | 47 | Ricky Stenhouse Jr. | Chevrolet | 75 | 3:30’36.051 | 4.237 | |||
8 | 17 | Chris Buescher | Ford | 75 | 3:30’36.110 | 4.296 | 1 | ||
9 | 54 | Ty Gibbs | Toyota | 75 | 3:30’36.333 | 4.519 | |||
10 | 38 | Todd Gilliland | Ford | 75 | 3:30’37.124 | 5.310 | |||
11 | 7 | Corey Lajoie | Chevrolet | 75 | 3:30’37.626 | 5.812 | |||
12 | 34 | Michael McDowell | Ford | 75 | 3:30’37.851 | 6.037 | |||
13 | 4 | Kevin Harvick | Ford | 75 | 3:30’38.691 | 6.877 | |||
14 | 5 | Kyle Larson | Chevrolet | 75 | 3:30’39.009 | 7.195 | |||
15 | 14 | Chase Briscoe | Ford | 75 | 3:30’39.765 | 7.951 | |||
16 | 11 | Denny Hamlin | Toyota | 75 | 3:30’40.159 | 8.345 | |||
17 | 19 | Martin Truex Jr. | Toyota | 75 | 3:30’40.277 | 8.463 | |||
18 | 15 | Jenson Button | Ford | 75 | 3:30’41.143 | 9.329 | |||
19 | 31 | Justin Haley | Chevrolet | 75 | 3:30’42.287 | 10.473 | |||
20 | 42 | Noah Gragson | Chevrolet | 75 | 3:30’43.233 | 11.419 | |||
21 | 12 | Ryan Blaney | Ford | 75 | 3:30’43.576 | 11.762 | |||
22 | 21 | Harrison Burton | Ford | 75 | 3:30’43.935 | 12.121 | |||
23 | 43 | Erik Jones | Chevrolet | 75 | 3:30’44.301 | 12.487 | |||
24 | 9 | Jordan Taylor | Chevrolet | 75 | 3:30’46.330 | 14.516 | |||
25 | 51 | Cody Ware | Ford | 75 | 3:30’47.679 | 15.865 | |||
26 | 78 | Josh Bilicki | Chevrolet | 75 | 3:30’47.828 | 16.014 | |||
27 | 99 | Daniel Suarez | Chevrolet | 75 | 3:30’51.940 | 20.126 | 1 | ||
28 | 22 | Joey Logano | Ford | 75 | 3:31’14.436 | 42.622 | 1 | ||
29 | 91 | Kimi Raikkonen | Chevrolet | 75 | 3:36’00.614 | 5’28.800 | |||
30 | 10 | Aric Almirola | Ford | 74 | 3:30’19.345 | 1 Lap | |||
31 | 20 | Christopher Bell | Toyota | 73 | 3:26’04.787 | 2 Laps | 1 | Accident | |
32 | 41 | Ryan Preece | Ford | 68 | 3:10’59.055 | 7 Laps | Accident | ||
33 | 3 | Austin Dillon | Chevrolet | 62 | 2:52’22.367 | 13 Laps | Accident | ||
34 | 16 | A.J. Allmendinger | Chevrolet | 60 | 2:42’55.372 | 15 Laps | Accident | ||
35 | 6 | Brad Keselowski | Ford | 56 | 2:27’56.287 | 19 Laps | Driveshaft | ||
36 | 50 | Conor Daly | Chevrolet | 16 | 52’24.101 | 59 Laps | Transmission | ||
37 | 23 | Bubba Wallace | Toyota | 10 | 30’58.958 | 65 Laps | Accident | ||
38 | 84 | Jimmie Johnson | Chevrolet | 0 | 3.384 | 75 Laps | DVP | ||
39 | 77 | Ty Dillon | Chevrolet | 0 | 3.318 | 75 Laps |
We bring out some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
Nascar, NASCAR Cup Series, Xfinity, COTA, Tyler Reddick, 23XI Racing