Even though Ryan Preece has only made a few NASCAR Truck Series begins, Nashville (Tenn.) Superspeedway has been the place of both of his triumphs.
Preece, who was competing in only his ninth series appearance overall, fought off Zane Smith’s valiant effort in the final two circuits to win Friday night at Nashville for the second time in a row.
The victory is also David Gilliland Racing’s second straight triumph after Todd Gilliland’s No. 17 Ford, which Todd Gilliland drove to victory in last week’s dirt race in Knoxville, Iowa.
As part of the Triple Truck Challenge, Preece also received a $50,000 prize for his victory.
“I didn’t want it to be that close (at the end), But my hat’s off to DGR and all the crew for this one,” Preece said. “We won a second guitar – I might have to start a band!
“I just want you guys to know a lot of this is built in the shop. Speed is built in the shop. DGR worked their tails off and I know what it takes to win races. They give me phenomenal race cars.
“I’m just proud to be the one holding the steering wheel.”
Ty Majeski came in fourth, followed by Carson Hocevar in third, and Stewart Friesen in fifth.
Matt Crafton, John Hunter Nemechek, Max Gutierrez, Tyler Ankrum, and Christian Eckes made up the final ten.
Gutierrez, who will compete on Saturday in his native Mexico, was making only his second series begin.
Stage 3
After the intermission between Stages 2 and 3, all of the lead-lap cars made pit stops, with Parker Kligerman being the first off pit road due to a two-tire stop.
Kligerman was in second place whenever the race restarted on lap 103, followed by Preece, Zane Smith, and Friesen.
On the beginning, Preece surged by Kligerman to retake the lead.
A caution was issued after Todd Bodine spun off Turn 4 and down the frontstretch on Lap 119.
When the race went back under green on Lap 125, a few cars had pitted, however Preece was still in the lead and on the racetrack.
On Lap 127, Corey Heim, Grant Enfinger, and Matt DiBenedetto all collided with the barrier while racing four-wide at Turn 3.
Preece maintained his lead at the beginning of lap 136, followed by Eckes, Zane Smith, and Friesen.
The ninth caution of the race was issued when Hailie Deegan crashed into Turn 1 shortly after the resumption. Another person involved in that accident was Colby Howard.
When the race resumed on green on Lap 141, Preece was still in the lead.
Zane Smith surged into second place with eight circuits remaining and focused on Preece.
Stage 2
Preece won Stage 2 with ease after taking the lead following a late resumption and holding off Zane Smith.
The next three finishers were Heim, Eckes, and Friesen.
All of the lead-lap trucks pitted after the intermission between Stages 1 and 2, with Majeski being the first one off pit road. Jesse Little had to resume from the back of the field after being punished for an unsecured tyre during his halt.
Majeski was followed by Zane Smith and Preece on the resumption on lap 54.
Immediately after the restart, Zane Smith surged back into the lead.
Tanner Gray had to pit under green for repairs after hitting the wall on lap 61 due to a flat tyre.
However, Hocevar was fined for racing on pit road and forced to resume from the back of the field after other trucks decided to pit.
Zane Smith was in the lead when the race restarted on lap 74, but Preece took the lead immediately.
Stage 1
Preece was comfortably beaten by Zane Smith to clinch Stage 1 after leading all 45 circuits.
The next three finishers were Heim, Friesen, and Chandler Smith.
Preece began on the pole, but on the first lap, Zane Smith immediately overtook him.
After connecting with Crafton on lap 8, Jack Wood spun and crashed in turn 4, resulting in the first caution of the race.
On lap 14, the race resumed in green, with Zane Smith leading Preece and Hocevar.
On Lap 20, Camden Murphy had a crash in Turn 2, which brought the race back under caution. On the resumption on Lap 25, Zane Smith kept up his position at the front.
After missing the post-qualifying inspection and making unauthorised alterations, Gutierrez raced from the back of the pack.
After refuelling his truck prior to the green flag, Gray was required to begin the race from pit road.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | Ryan Preece | Ford | 150 | 1:56’32.446 | 74 | |||
2 | 38 | Zane Smith | Ford | 150 | 1:56’32.953 | 0.507 | 0.507 | 70 | |
3 | 42 | Carson Hocevar | Chevrolet | 150 | 1:56’33.000 | 0.554 | 0.047 | ||
4 | 66 | Ty Majeski | Toyota | 150 | 1:56’34.019 | 1.573 | 1.019 | 4 | |
5 | 52 | Stewart Friesen | Toyota | 150 | 1:56’35.833 | 3.387 | 1.814 | ||
6 | 98 | Christian Eckes | Toyota | 150 | 1:56’37.283 | 4.837 | 1.450 | ||
7 | 16 | Tyler Ankrum | Toyota | 150 | 1:56’38.256 | 5.810 | 0.973 | ||
8 | 22 | Max Gutierrez | Chevrolet | 150 | 1:56’38.717 | 6.271 | 0.461 | ||
9 | 4 | John Hunter Nemechek | Toyota | 150 | 1:56’39.630 | 7.184 | 0.913 | ||
10 | 88 | Matt Crafton | Toyota | 150 | 1:56’39.646 | 7.200 | 0.016 | ||
11 | 19 | Derek Kraus | Chevrolet | 150 | 1:56’39.974 | 7.528 | 0.328 | ||
12 | 99 | Ben Rhodes | Toyota | 150 | 1:56’41.895 | 9.449 | 1.921 | ||
13 | 61 | Chase Purdy | Toyota | 150 | 1:56’42.112 | 9.666 | 0.217 | ||
14 | 40 | Dean Thompson | Chevrolet | 150 | 1:56’43.013 | 10.567 | 0.901 | ||
15 | 18 | Chandler Smith | Toyota | 150 | 1:56’43.175 | 10.729 | 0.162 | ||
16 | 91 | Colby Howard | Chevrolet | 150 | 1:56’43.538 | 11.092 | 0.363 | ||
17 | 44 | Kris Wright | Chevrolet | 150 | 1:56’44.525 | 12.079 | 0.987 | ||
18 | 9 | Blaine Perkins | Chevrolet | 150 | 1:56’44.583 | 12.137 | 0.058 | ||
19 | 02 | Jesse Little | Chevrolet | 150 | 1:56’44.873 | 12.427 | 0.290 | ||
20 | 75 | Parker Kligerman | Toyota | 150 | 1:56’46.117 | 13.671 | 1.244 | 2 | |
21 | 47 | Kaden Honeycutt | Toyota | 150 | 1:56’47.528 | 15.082 | 1.411 | ||
22 | 20 | Stefan Parsons | Chevrolet | 150 | 1:56’48.214 | 15.768 | 0.686 | ||
23 | 56 | Timmy Hill | Toyota | 150 | 1:56’48.597 | 16.151 | 0.383 | ||
24 | 45 | Alan Lawless | Chevrolet | 150 | 1:56’48.724 | 16.278 | 0.127 | ||
25 | 12 | Spencer Boyd | Chevrolet | 150 | 1:56’49.040 | 16.594 | 0.316 | ||
26 | 43 | Nick Leitz | Chevrolet | 150 | 1:56’49.254 | 16.808 | 0.214 | ||
27 | 62 | Todd Bodine | Toyota | 148 | 1:57’05.145 | 2 Laps | 2 Laps | ||
28 | 1 | Hailie Deegan | Ford | 144 | 1:54’32.284 | 6 Laps | 4 Laps | ||
29 | 33 | Chris Hacker | Toyota | 144 | 1:56’47.423 | 6 Laps | 2’15.139 | ||
30 | 15 | Tanner Gray | Ford | 143 | 1:56’54.912 | 7 Laps | 1 Lap | ||
31 | 25 | Matt DiBenedetto | Chevrolet | 132 | 1:42’49.717 | 18 Laps | 11 Laps | ||
32 | 23 | Grant Enfinger | Chevrolet | 126 | 1:33’29.016 | 24 Laps | 6 Laps | ||
33 | 51 | Corey Heim | Toyota | 126 | 1:33’29.160 | 24 Laps | 0.144 | ||
34 | 30 | Camden Murphy | Toyota | 20 | 19’49.850 | 130 Laps | 106 Laps | ||
35 | 24 | Jack Wood | Chevrolet | 6 | 3’12.899 | 144 Laps | 14 Laps | ||
36 | 46 | Chase Janes | Ford | 1 | 26’37.752 | 149 Laps | 5 Laps |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Grand Prix, IndyCar, Nascar, NASCAR Cup Series, XFinity, Ryan Preece, Nashville Superspeedway, NASCAR Truck Series