Watch the third and last F1 free practise session for the Abu Dhabi Grand Prix live. Stay informed of everything that occurs during FP3 at the Yas Marina Circuit.
The last weekend of the 2022 season will see F1 racing in Abu Dhabi’s Yas Marina Circuit.
In the first practise session on Friday, Mercedes had a 1-2 finish while Max Verstappen had the fastest time in Free Practice 2. Who will be in the lead today before qualifying?
Our live timing hub are located below; the times automatically update throughout the session to keep you informed.
We will update you on the most recent events of FP3 in Abu Dhabi in our blog.
FREE PRACTICE 3 – ABU DHABI
LIVE BLOGLIVE TIMING
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Sergio PÉREZ | Red Bull | 1:24.982 |
2 | Max VERSTAPPEN | Red Bull | 1:25.134 |
3 | Lewis HAMILTON | Mercedes | 1:25.222 |
4 | George RUSSELL | Mercedes | 1:25.395 |
5 | Lando NORRIS | McLaren | 1:25.518 |
6 | Charles LECLERC | Ferrari | 1:25.571 |
7 | Carlos SAINZ | Ferrari | 1:25.605 |
8 | Daniel RICCIARDO | McLaren | 1:25.950 |
9 | Sebastian VETTEL | Aston Martin | 1:26.012 |
10 | Alexander ALBON | Williams | 1:26.051 |
11 | Esteban OCON | Alpine | 1:26.073 |
12 | Fernando ALONSO | Alpine | 1:26.076 |
13 | Yuki TSUNODA | Alpha Tauri | 1:26.170 |
14 | Valtteri BOTTAS | Alfa Romeo | 1:26.189 |
15 | Pierre GASLY | Alpha Tauri | 1:26.239 |
16 | Lance STROLL | Aston Martin | 1:26.298 |
17 | Kevin MAGNUSSEN | Haas | 1:26.356 |
18 | Mick SCHUMACHER | Haas | 1:26.473 |
19 | Guanyu ZHOU | Alfa Romeo | 1:26.482 |
20 | Nicholas LATIFI | Williams | 1:26.646 |
We bring out some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
Abu Dhabi GP, Abu Dhabi Grand Prix, F1, F1 2022, Formula 1, Sergio Perez, Red Bull, FP3