As Verstappen struggles with speed, Charles Leclerc is ahead of teammate Carlos Sainz.
In Dutch GP FP2, Charles Leclerc beat teammate Carlos Sainz by by 0.004 seconds.
Lando Norris was second fastest, followed by Lewis Hamilton of Mercedes, and George Russell completed the top 5.
Max Verstappen struggled with performance in the second practise session, placing eighth fastest after facing gearbox troubles in FP1.
With the exception of a late red flag that Yuki Tsunoda raised when he span into the gravel, the practise went largely without incident.
RESULT FREE PRACTICE 2 – DUTCH
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Charles LECLERC | Ferrari | 1:12.345 |
2 | Carlos SAINZ | Ferrari | 1:12.349 |
3 | Lewis HAMILTON | Mercedes | 1:12.417 |
4 | Lando NORRIS | McLaren | 1:12.448 |
5 | George RUSSELL | Mercedes | 1:12.655 |
6 | Lance STROLL | Aston Martin | 1:12.746 |
7 | Fernando ALONSO | Alpine | 1:12.848 |
8 | Max VERSTAPPEN | Red Bull | 1:13.042 |
9 | Esteban OCON | Alpine | 1:13.305 |
10 | Daniel RICCIARDO | McLaren | 1:13.362 |
11 | Yuki TSUNODA | Alpha Tauri | 1:13.419 |
12 | Sergio PÉREZ | Red Bull | 1:13.493 |
13 | Mick SCHUMACHER | Haas | 1:13.604 |
14 | Sebastian VETTEL | Aston Martin | 1:13.611 |
15 | Guanyu ZHOU | Alfa Romeo | 1:13.624 |
16 | Pierre GASLY | Alpha Tauri | 1:13.666 |
17 | Alexander ALBON | Williams | 1:13.837 |
18 | Valtteri BOTTAS | Alfa Romeo | 1:14.167 |
19 | Kevin MAGNUSSEN | Haas | 1:14.282 |
20 | Nicholas LATIFI | Williams | 1:14.797 |
Below are some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Dutch Grand Prix, F1, F1 2022, FIA, Formula 1, FP2, Grand Prix, Max Verstappen