After claiming his eighth victory of the year at the Hungarian Grand Prix, Max Verstappen increased his lead in the 2022 Formula 1 World Championship.
Who is the racer with the most points in the 2022 F1 World Championship?
Verstappen, the incumbent winner for Red Bull, increased his lead over Charles Leclerc, the contender for the Ferrari racers’ championship, by 17 points. Leclerc led in Hungary but finished sixth due to a poor strategy choice.
As he pursues a second straight drivers’ championship, Verstappen now has an 80-point advantage over Leclerc. With a fifth-place finish in Hungary, Sergio Perez, a member of Red Bull, is only five points behind Charles Leclerc for the lead in the standings.
With his third-place result, George Russell jumps Carlos Sainz, driving the second Ferrari, into fourth place overall by two points.
After coming in second, seven-time world champion Lewis Hamilton moves up to sixth place, 10 places behind Sainz.
2022 F1 World Championship standings for Drivers
Cla | Driver | Points | Grands Prix | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
1 | Max Verstappen | 258 | – | 25 | – | 34 | 26 | 25 | 15 | 25 | 25 | 6 | 27 | 25 | 25 |
2 | Charles Leclerc | 178 | 26 | 19 | 26 | 15 | 18 | – | 12 | – | 10 | 12 | 32 | – | 8 |
3 | Sergio Pérez | 173 | – | 12 | 18 | 24 | 12 | 19 | 25 | 19 | – | 18 | 4 | 12 | 10 |
4 | George Russell | 158 | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | – | 17 | 15 | 15 |
5 | Carlos Sainz Jr. | 156 | 18 | 15 | – | 5 | 15 | 12 | 18 | – | 19 | 25 | 6 | 11 | 12 |
6 | Lewis Hamilton | 146 | 15 | 1 | 12 | – | 8 | 10 | 4 | 12 | 15 | 16 | 16 | 18 | 19 |
7 | Lando Norris | 76 | – | 6 | 10 | 19 | – | 4 | 9 | 2 | – | 8 | 6 | 6 | 6 |
8 | Esteban Ocon | 58 | 6 | 8 | 6 | – | 4 | 6 | – | 1 | 8 | – | 13 | 4 | 2 |
9 | Valtteri Bottas | 46 | 8 | – | 4 | 12 | 6 | 8 | 2 | – | 6 | – | – | – | – |
10 | Fernando Alonso | 41 | 2 | – | – | – | – | 2 | 6 | 6 | 2 | 10 | 1 | 8 | 4 |
11 | Kevin Magnussen | 22 | 10 | 2 | – | 3 | – | – | – | – | – | 1 | 6 | – | – |
12 | Daniel Ricciardo | 19 | – | – | 8 | 3 | – | – | – | 4 | – | – | 2 | 2 | – |
13 | Pierre Gasly | 16 | – | 4 | 2 | – | – | – | – | 10 | – | – | – | – | – |
14 | Sebastian Vettel | 16 | – | 4 | – | – | 1 | 8 | – | 2 | – | – | 1 | ||
15 | Mick Schumacher | 12 | – | – | – | – | – | – | – | – | – | 4 | 8 | – | – |
16 | Yuki Tsunoda | 11 | 4 | – | – | 6 | – | 1 | – | – | – | – | – | – | – |
17 | Zhou Guanyu | 5 | 1 | – | – | – | – | – | – | – | 4 | – | – | – | – |
18 | Lance Stroll | 4 | – | – | – | 1 | 1 | – | – | – | 1 | – | – | 1 | – |
19 | Alexander Albon | 3 | – | – | 1 | – | 2 | – | – | – | – | – | – | – | – |
20 | Nicholas Latifi | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Below are some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
F1, F1 2022, FIA, Formula 1, Grand Prix, , Hungarian Grand Prix, Max Verstappen, Red Bull, Sergio Perez