For this weekend’s NASCAR Cup Series race at Kansas Speedway, Christopher Bell placed Joe Gibbs Racing on pole.
With a qualifying lap of 179.575 mph, Bell earned his 3rd pole of the season. On the front row, Tyler Reddick will begin to race alongside him.
Austin Cindric is indeed the fourth-best Ford driver.
During the session, there were no mishaps. After accidents in practise, Chris Buescher, Joey Logano, and Ricky Stenhouse Jr. did not complete a lap.
Top-10 Starters
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell | Toyota | 1 | 30.071 | 179.575 | |||
2 | 8 | Tyler Reddick | Chevrolet | 1 | 30.192 | 0.121 | 0.121 | 178.855 | |
3 | 5 | Kyle Larson | Chevrolet | 1 | 30.206 | 0.135 | 0.014 | 178.772 | |
4 | 2 | Austin Cindric | Ford | 1 | 30.261 | 0.190 | 0.055 | 178.448 | |
5 | 45 | Kurt Busch | Toyota | 1 | 30.276 | 0.205 | 0.015 | 178.359 | |
6 | 18 | Kyle Busch | Toyota | 1 | 30.340 | 0.269 | 0.064 | 177.983 | |
7 | 10 | Aric Almirola | Ford | 1 | 30.355 | 0.284 | 0.015 | 177.895 | |
8 | 48 | Alex Bowman | Chevrolet | 1 | 30.411 | 0.340 | 0.056 | 177.567 | |
9 | 19 | Martin Truex Jr. | Toyota | 1 | 30.606 | 0.535 | 0.195 | 176.436 | |
10 | 12 | Ryan Blaney | Ford | 1 | 30.618 | 0.547 | 0.012 | 176.367 |
Round 1 / Group A
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Tyler Reddick | Chevrolet | 1 | 30.388 | 177.702 | |||
2 | 19 | Martin Truex Jr. | Toyota | 1 | 30.463 | 0.075 | 0.075 | 177.264 | |
3 | 18 | Kyle Busch | Toyota | 1 | 30.496 | 0.108 | 0.033 | 177.072 | |
4 | 5 | Kyle Larson | Chevrolet | 1 | 30.515 | 0.127 | 0.019 | 176.962 | |
5 | 12 | Ryan Blaney | Ford | 1 | 30.554 | 0.166 | 0.039 | 176.736 | |
6 | 9 | Chase Elliott | Chevrolet | 1 | 30.570 | 0.182 | 0.016 | 176.644 | |
7 | 11 | Denny Hamlin | Toyota | 1 | 30.701 | 0.313 | 0.131 | 175.890 | |
8 | 99 | Daniel Suarez | Chevrolet | 1 | 30.706 | 0.318 | 0.005 | 175.861 | |
9 | 3 | Austin Dillon | Chevrolet | 1 | 30.749 | 0.361 | 0.043 | 175.615 | |
10 | 43 | Erik Jones | Chevrolet | 1 | 30.759 | 0.371 | 0.010 | 175.558 | |
11 | 4 | Kevin Harvick | Ford | 1 | 30.762 | 0.374 | 0.003 | 175.541 | |
12 | 23 | Bubba Wallace | Toyota | 1 | 30.822 | 0.434 | 0.060 | 175.200 | |
13 | 21 | Harrison Burton | Ford | 1 | 30.970 | 0.582 | 0.148 | 174.362 | |
14 | 16 | Noah Gragson | Chevrolet | 1 | 31.457 | 1.069 | 0.487 | 171.663 | |
15 | 51 | Cody Ware | Ford | 1 | 31.467 | 1.079 | 0.010 | 171.608 | |
16 | 6 | Brad Keselowski | Ford | 1 | 31.644 | 1.256 | 0.177 | 170.648 | |
17 | 77 | Josh Bilicki | Chevrolet | 1 | 32.106 | 1.718 | 0.462 | 168.193 | |
18 | 17 | Chris Buescher | Ford |
Round 1 / Group B
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell | Toyota | 1 | 30.079 | 179.527 | |||
2 | 48 | Alex Bowman | Chevrolet | 1 | 30.340 | 0.261 | 0.261 | 177.983 | |
3 | 45 | Kurt Busch | Toyota | 1 | 30.356 | 0.277 | 0.016 | 177.889 | |
4 | 10 | Aric Almirola | Ford | 1 | 30.456 | 0.377 | 0.100 | 177.305 | |
5 | 2 | Austin Cindric | Ford | 1 | 30.507 | 0.428 | 0.051 | 177.009 | |
6 | 1 | Ross Chastain | Chevrolet | 1 | 30.513 | 0.434 | 0.006 | 176.974 | |
7 | 14 | Chase Briscoe | Ford | 1 | 30.530 | 0.451 | 0.017 | 176.875 | |
8 | 24 | William Byron | Chevrolet | 1 | 30.553 | 0.474 | 0.023 | 176.742 | |
9 | 31 | Justin Haley | Chevrolet | 1 | 30.617 | 0.538 | 0.064 | 176.373 | |
10 | 41 | Cole Custer | Ford | 1 | 30.676 | 0.597 | 0.059 | 176.033 | |
11 | 42 | Ty Dillon | Chevrolet | 1 | 30.692 | 0.613 | 0.016 | 175.942 | |
12 | 7 | Corey Lajoie | Chevrolet | 1 | 30.743 | 0.664 | 0.051 | 175.650 | |
13 | 34 | Michael McDowell | Ford | 1 | 30.885 | 0.806 | 0.142 | 174.842 | |
14 | 15 | J.J. Yeley | Ford | 1 | 31.013 | 0.934 | 0.128 | 174.121 | |
15 | 38 | Todd Gilliland | Ford | 1 | 31.701 | 1.622 | 0.688 | 170.342 | |
16 | 78 | B.J. McLeod | Ford | 1 | 32.096 | 2.017 | 0.395 | 168.245 | |
17 | 22 | Joey Logano | Ford | ||||||
18 | 47 | Ricky Stenhouse Jr. | Chevrolet |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Christopher, Grand Prix, IndyCar, Kansas Speedway, Nascar, Tyler Reddick, XFinity