Follow the live coverage of the F1 2022 United States Grand Prix qualifying. Keep up with everything that happens at the Circuit of the Americas as the grid is set.
After the third and last practise session, Max Verstappen has the edge moving into Qualifying for the 2022 Formula One United States Grand Prix.
With a late flying lap at Austin, he was the first racer to break the 1m:35 barrier, finishing 0.320s ahead of closest rival Charles Leclerc, who is carrying a ten-place grid drop due to engine adjustments.
Can Leclerc ‘win’ qualifying and ‘take’ pole, or will someone else prevent Verstappen from getting another P1 start?
Our special live timing hub is located below; the times automatically update throughout the session to keep you updated.
We will update you on the most recent events in our website throughout FP3 in Austin. Follow us right now!
QUALIFICATION – UNITED STATES
LIVE BLOGLIVE TIMING
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Carlos SAINZ | Ferrari | 1:34.356 |
2 | Charles LECLERC | Ferrari | 1:34.421 |
3 | Max VERSTAPPEN | Red Bull | 1:34.448 |
4 | Sergio PÉREZ | Red Bull | 1:34.645 |
5 | Lewis HAMILTON | Mercedes | 1:34.947 |
6 | George RUSSELL | Mercedes | 1:34.988 |
7 | Lance STROLL | Aston Martin | 1:35.598 |
8 | Lando NORRIS | McLaren | 1:35.690 |
9 | Fernando ALONSO | Alpine | 1:35.876 |
10 | Valtteri BOTTAS | Alfa Romeo | 1:36.319 |
11 | Alexander ALBON | Williams | 1:36.368 |
12 | Sebastian VETTEL | Aston Martin | 1:36.398 |
13 | Pierre GASLY | Alpha Tauri | 1:36.740 |
14 | Guanyu ZHOU | Alfa Romeo | 1:36.970 |
15 | Yuki TSUNODA | Alpha Tauri | 1:37.147 |
16 | Kevin MAGNUSSEN | Haas | 1:36.949 |
17 | Daniel RICCIARDO | McLaren | 1:37.046 |
18 | Esteban OCON | Alpine | 1:37.068 |
19 | Mick SCHUMACHER | Haas | 1:37.111 |
20 | Nicholas LATIFI | Williams | 1:37.244 |
We bring out some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
F1, F1 2022, FIA, Formula 1, Grand Prix, United States GP, US GP