Throughout NASCAR Cup Series practise at Kansas Speedway, Tyler Reddick was the quickest of all the racers.
Group A
At 178.412 mph, Christopher Bell led the Group A leaderboard and finished third overall.
In the first group, Bubba Wallace, Kyle Larson, Chris Buescher, and Ryan Blaney made up the top five.
Ricky Stenhouse Jr. struck the outside wall in Turn 3 and lost a right rear tyre in the dying minutes. In time for qualification, the damage might be fixed by the squad.
At 33, Blaney completed the most laps.
Group B
Reddick and Ross Chastain immediately rose to the top of the rankings in the second group. They remained there for the whole of the practise, with Reddick posting the top speed of 178.903 mph.
The final three places in the top five were filled by Ales Bowman, Daniel Suarez, and Ty Gibbs.
Reddick also completed the most laps, 32, and averaged 176.699 mph over ten consecutive laps.
Although Bowman experienced some nervousness as he attempted to enter pit road, there were no accidents.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Tyler Reddick | Chevrolet | 32 | 30.184 | 178.903 | |||
2 | 1 | Ross Chastain | Chevrolet | 23 | 30.266 | 0.082 | 0.082 | 178.418 | |
3 | 20 | Christopher Bell | Toyota | 17 | 30.267 | 0.083 | 0.001 | 178.412 | |
4 | 45 | Bubba Wallace | Toyota | 23 | 30.287 | 0.103 | 0.020 | 178.294 | |
5 | 5 | Kyle Larson | Chevrolet | 20 | 30.288 | 0.104 | 0.001 | 178.288 | |
6 | 17 | Chris Buescher | Ford | 29 | 30.308 | 0.124 | 0.020 | 178.171 | |
7 | 12 | Ryan Blaney | Ford | 33 | 30.388 | 0.204 | 0.080 | 177.702 | |
8 | 31 | Justin Haley | Chevrolet | 22 | 30.417 | 0.233 | 0.029 | 177.532 | |
9 | 48 | Alex Bowman | Chevrolet | 30 | 30.456 | 0.272 | 0.039 | 177.305 | |
10 | 21 | Harrison Burton | Ford | 28 | 30.537 | 0.353 | 0.081 | 176.835 | |
11 | 99 | Daniel Suarez | Chevrolet | 28 | 30.544 | 0.360 | 0.007 | 176.794 | |
12 | 23 | Ty Gibbs | Toyota | 21 | 30.573 | 0.389 | 0.029 | 176.626 | |
13 | 22 | Joey Logano | Ford | 21 | 30.591 | 0.407 | 0.018 | 176.523 | |
14 | 19 | Martin Truex Jr. | Toyota | 25 | 30.604 | 0.420 | 0.013 | 176.448 | |
15 | 14 | Chase Briscoe | Ford | 18 | 30.629 | 0.445 | 0.025 | 176.304 | |
16 | 3 | Austin Dillon | Chevrolet | 25 | 30.656 | 0.472 | 0.027 | 176.148 | |
17 | 9 | Chase Elliott | Chevrolet | 30 | 30.703 | 0.519 | 0.047 | 175.879 | |
18 | 4 | Kevin Harvick | Ford | 30 | 30.707 | 0.523 | 0.004 | 175.856 | |
19 | 6 | Brad Keselowski | Ford | 24 | 30.714 | 0.530 | 0.007 | 175.816 | |
20 | 24 | William Byron | Chevrolet | 22 | 30.723 | 0.539 | 0.009 | 175.764 | |
21 | 18 | Kyle Busch | Toyota | 25 | 30.734 | 0.550 | 0.011 | 175.701 | |
22 | 11 | Denny Hamlin | Toyota | 18 | 30.742 | 0.558 | 0.008 | 175.655 | |
23 | 34 | Michael McDowell | Ford | 18 | 30.755 | 0.571 | 0.013 | 175.581 | |
24 | 16 | Noah Gragson | Chevrolet | 20 | 30.764 | 0.580 | 0.009 | 175.530 | |
25 | 47 | Ricky Stenhouse Jr. | Chevrolet | 23 | 30.786 | 0.602 | 0.022 | 175.404 | |
26 | 43 | Erik Jones | Chevrolet | 10 | 30.786 | 0.602 | 0.000 | 175.404 | |
27 | 7 | Corey Lajoie | Chevrolet | 24 | 30.810 | 0.626 | 0.024 | 175.268 | |
28 | 41 | Cole Custer | Ford | 19 | 30.843 | 0.659 | 0.033 | 175.080 | |
29 | 42 | Ty Dillon | Chevrolet | 28 | 30.875 | 0.691 | 0.032 | 174.899 | |
30 | 38 | Todd Gilliland | Ford | 21 | 30.887 | 0.703 | 0.012 | 174.831 | |
31 | 2 | Austin Cindric | Ford | 20 | 30.926 | 0.742 | 0.039 | 174.610 | |
32 | 51 | Cody Ware | Ford | 22 | 31.028 | 0.844 | 0.102 | 174.036 | |
33 | 77 | Landon Cassill | Chevrolet | 22 | 31.087 | 0.903 | 0.059 | 173.706 | |
34 | 15 | J.J. Yeley | Ford | 20 | 31.301 | 1.117 | 0.214 | 172.518 | |
35 | 78 | B.J. McLeod | Ford | 4 | 31.375 | 1.191 | 0.074 | 172.112 | |
36 | 10 | Aric Almirola | Ford | 4 | 31.467 | 1.283 | 0.092 | 171.608 |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Grand Prix, IndyCar, Kansas Speedway, Nascar, NASCAR Cup Series, Tyler Reddick