For the Abu Dhabi Grand Prix’s opening session, Lewis Hamilton established the speed. View the complete results from the Yas Marina Circuit’s first practise session below.
During the opening practise session of the Abu Dhabi Grand Prix weekend, Lewis Hamilton set the fastest timings.
pg slotIn the Yas Marina Circuit, Hamilton’s perfect time of 1:26.633 put him two tenths of a second ahead of Mercedes driver George Russell, with Charles Leclerc taking third.
Red Bull’s Sergio Perez and rookie Liam Lawson took fourth and fifth place, respectively, while Sebastian Vettel took sixth.
Below are the complete FP1 results for the Abu Dhabi Grand Prix:
RESULT FREE PRACTICE 1 – ABU DHABI
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Lewis HAMILTON | Mercedes | 1:26.633 |
2 | George RUSSELL | Mercedes | 1:26.853 |
3 | Charles LECLERC | Ferrari | 1:26.888 |
4 | Sergio PÉREZ | Red Bull | 1:26.967 |
5 | Liam LAWSON | Red Bull | 1:27.201 |
6 | Sebastian VETTEL | Aston Martin | 1:27.268 |
7 | Robert SHWARTZMAN | Ferrari | 1:27.429 |
8 | Daniel RICCIARDO | McLaren | 1:27.619 |
9 | Valtteri BOTTAS | Alfa Romeo | 1:27.655 |
10 | Alexander ALBON | Williams | 1:27.840 |
11 | Pierre GASLY | Alpha Tauri | 1:27.845 |
12 | Esteban OCON | Alpine | 1:27.891 |
13 | Yuki TSUNODA | Alpha Tauri | 1:27.991 |
14 | Robert KUBICA | Alfa Romeo | 1:28.064 |
15 | Logan SARGEANT | Williams | 1:28.098 |
16 | Kevin MAGNUSSEN | Haas | 1:28.142 |
17 | Pietro FITTIPALDI | Haas | 1:28.204 |
18 | Pato O’WARD | McLaren | 1:28.350 |
19 | Jack DOOHAN | Alpine | 1:28.484 |
20 | Felipe DRUGOVICH | Aston Martin | 1:28.672 |
We bring out some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
Abu Dhabi GP, Abu Dhabi Grand Prix, F1, F1 2022, Formula 1