In the third and final practice session for the Abu Dhabi Grand Prix, Sergio Pérez led the way. View the complete FP3 results at the Yas Marina Circuit.
During the third and last practise session of the Abu Dhabi Grand Prix weekend, Sergio Perez set the fastest timings.
Max Verstappen was second, followed by Perez and Lewis Hamilton, with a time of 1:24.982 for the Yas Marina Circuit.
Charles Leclerc finished sixth, followed by Lando Norris in fourth and George Russell in fifth.
Below are the complete FP3 results for the Abu Dhabi Grand Prix:
RESULT FREE PRACTICE 3 – ABU DHABI
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Sergio PÉREZ | Red Bull | 1:24.982 |
2 | Max VERSTAPPEN | Red Bull | 1:25.134 |
3 | Lewis HAMILTON | Mercedes | 1:25.222 |
4 | George RUSSELL | Mercedes | 1:25.395 |
5 | Lando NORRIS | McLaren | 1:25.518 |
6 | Charles LECLERC | Ferrari | 1:25.571 |
7 | Carlos SAINZ | Ferrari | 1:25.605 |
8 | Daniel RICCIARDO | McLaren | 1:25.950 |
9 | Sebastian VETTEL | Aston Martin | 1:26.012 |
10 | Alexander ALBON | Williams | 1:26.051 |
11 | Esteban OCON | Alpine | 1:26.073 |
12 | Fernando ALONSO | Alpine | 1:26.076 |
13 | Yuki TSUNODA | Alpha Tauri | 1:26.170 |
14 | Valtteri BOTTAS | Alfa Romeo | 1:26.189 |
15 | Pierre GASLY | Alpha Tauri | 1:26.239 |
16 | Lance STROLL | Aston Martin | 1:26.298 |
17 | Kevin MAGNUSSEN | Haas | 1:26.356 |
18 | Mick SCHUMACHER | Haas | 1:26.473 |
19 | Guanyu ZHOU | Alfa Romeo | 1:26.482 |
20 | Nicholas LATIFI | Williams | 1:26.646 |
We bring out some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
Abu Dhabi GP, Abu Dhabi Grand Prix, F1, F1 2022, Formula 1, Sergio Perez, Red Bull, FP3