In his 4 profession NASCAR Cup Series outings at New Hampshire, William Byron has never placed in the top 10 yet he was in the driver’s seat for Saturday’s lone practise.
In the end, Kyle Busch ranked 2nd overall (127.371 mph), and Chase Briscoe was third (127.222 mph). The first 20 minutes of the morning’s session included all three of the top finishers overall.
Kyle Larson, the defending Cup winner, finished fourth overall, while Martin Truex Jr. completed the top five.
Kyle Busch had the highest average track pace among the vehicles that completed at least ten consecutive circuits (126.600 mph). In that area, Byron and Briscoe came in second and third, respectively.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph |
---|---|---|---|---|---|---|---|---|
1 | 24 | William Byron | Chevrolet | 21 | 29.877 | 127.483 | ||
2 | 18 | Kyle Busch | Toyota | 20 | 29.903 | 0.026 | 0.026 | 127.372 |
3 | 14 | Chase Briscoe | Ford | 22 | 29.938 | 0.061 | 0.035 | 127.223 |
4 | 5 | Kyle Larson | Chevrolet | 27 | 29.969 | 0.092 | 0.031 | 127.091 |
5 | 19 | Martin Truex Jr. | Toyota | 27 | 29.988 | 0.111 | 0.019 | 127.011 |
6 | 9 | Chase Elliott | Chevrolet | 20 | 30.003 | 0.126 | 0.015 | 126.947 |
7 | 17 | Chris Buescher | Ford | 23 | 30.016 | 0.139 | 0.013 | 126.892 |
8 | 6 | Brad Keselowski | Ford | 21 | 30.046 | 0.169 | 0.030 | 126.766 |
9 | 4 | Kevin Harvick | Ford | 22 | 30.060 | 0.183 | 0.014 | 126.707 |
10 | 10 | Aric Almirola | Ford | 29 | 30.072 | 0.195 | 0.012 | 126.656 |
11 | 23 | Bubba Wallace | Toyota | 27 | 30.111 | 0.234 | 0.039 | 126.492 |
12 | 1 | Ross Chastain | Chevrolet | 23 | 30.117 | 0.240 | 0.006 | 126.467 |
13 | 21 | Harrison Burton | Ford | 20 | 30.125 | 0.248 | 0.008 | 126.433 |
14 | 43 | Erik Jones | Chevrolet | 15 | 30.126 | 0.249 | 0.001 | 126.429 |
15 | 16 | A.J. Allmendinger | Chevrolet | 24 | 30.140 | 0.263 | 0.014 | 126.370 |
16 | 31 | Justin Haley | Chevrolet | 19 | 30.148 | 0.271 | 0.008 | 126.337 |
17 | 48 | Alex Bowman | Chevrolet | 20 | 30.181 | 0.304 | 0.033 | 126.199 |
18 | 42 | Ty Dillon | Chevrolet | 25 | 30.186 | 0.309 | 0.005 | 126.178 |
19 | 41 | Cole Custer | Ford | 20 | 30.197 | 0.320 | 0.011 | 126.132 |
20 | 20 | Christopher Bell | Toyota | 16 | 30.212 | 0.335 | 0.015 | 126.069 |
21 | 11 | Denny Hamlin | Toyota | 19 | 30.227 | 0.350 | 0.015 | 126.007 |
22 | 8 | Tyler Reddick | Chevrolet | 26 | 30.232 | 0.355 | 0.005 | 125.986 |
23 | 12 | Ryan Blaney | Ford | 28 | 30.232 | 0.355 | 0.000 | 125.986 |
24 | 22 | Joey Logano | Ford | 29 | 30.238 | 0.361 | 0.006 | 125.961 |
25 | 45 | Kurt Busch | Toyota | 22 | 30.247 | 0.370 | 0.009 | 125.923 |
26 | 99 | Daniel Suarez | Chevrolet | 22 | 30.273 | 0.396 | 0.026 | 125.815 |
27 | 7 | Corey Lajoie | Chevrolet | 23 | 30.274 | 0.397 | 0.001 | 125.811 |
28 | 2 | Austin Cindric | Ford | 27 | 30.291 | 0.414 | 0.017 | 125.740 |
29 | 3 | Austin Dillon | Chevrolet | 19 | 30.342 | 0.465 | 0.051 | 125.529 |
30 | 34 | Michael McDowell | Ford | 18 | 30.359 | 0.482 | 0.017 | 125.459 |
31 | 38 | Todd Gilliland | Ford | 19 | 30.361 | 0.484 | 0.002 | 125.450 |
32 | 47 | Ricky Stenhouse Jr. | Chevrolet | 19 | 30.478 | 0.601 | 0.117 | 124.969 |
33 | 77 | Josh Bilicki | Chevrolet | 22 | 30.780 | 0.903 | 0.302 | 123.743 |
34 | 15 | J.J. Yeley | Ford | 14 | 30.819 | 0.942 | 0.039 | 123.586 |
35 | 78 | B.J. McLeod | Ford | 10 | 31.247 | 1.370 | 0.428 | 121.893 |
36 | 51 | Cody Ware | Ford | 13 | 31.703 | 1.826 | 0.456 | 120.140 |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Grand Prix, IndyCar, William Byron, Nascar, NASCAR Cup Series, New Hampshire Motor Speedway, XFinity