In the Australian Grand Prix, Charles Leclerc won convincingly, while Max Verstappen was forced to withdraw for the second time. The full official results at the Albert Park Circuit are available below.
In Sunday’s Australian Grand Prix, Ferrari driver Charles Leclerc rode to win from pole position.
When Red Bull competitor Max Verstappen stopped abruptly with smoke pouring from the back of his car at the two-thirds point, Leclerc essentially ended any threat from behind.
Sergio Perez finished second for Red Bull, while George Russell led home colleague Lewis Hamilton to a third-place finish for Mercedes.
The race was also ended by the retirements of Carlos Sainz (spin) and Sebastian Vettel (contact with the barriers).
The following are the complete results from the 2022 F1 Australian Grand Prix:
RESULT RACE – AUSTRALIAN
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Charles LECLERC | Ferrari | LAP 58 |
2 | Sergio PÉREZ | Red Bull | + 20.524 |
3 | George RUSSELL | Mercedes | + 25.593 |
4 | Lewis HAMILTON | Mercedes | + 28.543 |
5 | Lando NORRIS | McLaren | + 53.303 |
6 | Daniel RICCIARDO | McLaren | + 53.737 |
7 | Esteban OCON | Alpine | + 61.683 |
8 | Valtteri BOTTAS | Alfa Romeo | + 68.439 |
9 | Pierre GASLY | Alpha Tauri | + 76.221 |
10 | Alexander ALBON | Williams | + 79.382 |
11 | Guanyu ZHOU | Alfa Romeo | + 81.695 |
12 | Lance STROLL | Aston Martin | + 88.598 |
13 | Mick SCHUMACHER | Haas | + 1 L |
14 | Kevin MAGNUSSEN | Haas | + 1 L |
15 | Yuki TSUNODA | Alpha Tauri | + 1 L |
16 | Nicholas LATIFI | Williams | + 1 L |
17 | Fernando ALONSO | Alpine | + 1 L |
18 | Max VERSTAPPEN | Red Bull | DNF |
19 | Sebastian VETTEL | Aston Martin | DNF |
20 | Carlos SAINZ | Ferrari | DNF |
Below are some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Charles Leclerc, F1, F1 2022, Formula 1, Grand Prix, Max Verstappen, Red Bull