Following an incident with William Byron in the waning stages of the race, Joey Logano grabbed the Darlington Cup.
Several candidates dropped out of the race, making it a chaotic one. After dominating double digit circuits, Ross Chastain, Kyle Busch, and Martin Truex Jr. fell out.
Logano closed the gap on Byron in the closing stages, trying to end his year-long scoreless record. He rammed Byron into the outside barrier with the HMS racer’s bumper. Byron struggled to the finish line in 13th place, as Logano drove away to victory.
During the race, there used to be nine cautions and thirteen different leaders with 24 distinct lead changes.
Logano is the eighth different driver to be the victor of this season.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | Joey Logano | Ford | 293 | 3:21’31.561 | 107 | |||
2 | 8 | Tyler Reddick | Chevrolet | 293 | 3:21’32.336 | 0.775 | 0.775 | 10 | |
3 | 31 | Justin Haley | Chevrolet | 293 | 3:21’36.856 | 5.295 | 4.520 | ||
4 | 4 | Kevin Harvick | Ford | 293 | 3:21’37.194 | 5.633 | 0.338 | 1 | |
5 | 9 | Chase Elliott | Chevrolet | 293 | 3:21’37.443 | 5.882 | 0.249 | ||
6 | 20 | Christopher Bell | Toyota | 293 | 3:21’37.690 | 6.129 | 0.247 | 3 | |
7 | 34 | Michael McDowell | Ford | 293 | 3:21’38.955 | 7.394 | 1.265 | ||
8 | 47 | Ricky Stenhouse Jr. | Chevrolet | 293 | 3:21’39.693 | 8.132 | 0.738 | ||
9 | 3 | Austin Dillon | Chevrolet | 293 | 3:21’40.289 | 8.728 | 0.596 | ||
10 | 99 | Daniel Suarez | Chevrolet | 293 | 3:21’41.950 | 10.389 | 1.661 | ||
11 | 10 | Aric Almirola | Ford | 293 | 3:21’43.659 | 12.098 | 1.709 | ||
12 | 42 | Ty Dillon | Chevrolet | 293 | 3:21’45.697 | 14.136 | 2.038 | ||
13 | 24 | William Byron | Chevrolet | 293 | 3:21’46.675 | 15.114 | 0.978 | 24 | |
14 | 21 | Harrison Burton | Ford | 293 | 3:21’47.108 | 15.547 | 0.433 | ||
15 | 38 | Todd Gilliland | Ford | 293 | 3:21’47.534 | 15.973 | 0.426 | ||
16 | 17 | Chris Buescher | Ford | 293 | 3:21’47.987 | 16.426 | 0.453 | ||
17 | 12 | Ryan Blaney | Ford | 293 | 3:21’53.779 | 22.218 | 5.792 | ||
18 | 2 | Austin Cindric | Ford | 293 | 3:21’54.202 | 22.641 | 0.423 | ||
19 | 51 | Cody Ware | Ford | 293 | 3:21’57.691 | 26.130 | 3.489 | 1 | |
20 | 14 | Chase Briscoe | Ford | 293 | 3:22’04.678 | 33.117 | 6.987 | ||
21 | 11 | Denny Hamlin | Toyota | 292 | 3:21’54.355 | 1 Lap | 1 Lap | 42 | |
22 | 77 | Landon Cassill | Chevrolet | 292 | 3:21’59.962 | 1 Lap | 5.607 | ||
23 | 15 | J.J. Yeley | Ford | 288 | 3:21’37.011 | 5 Laps | 4 Laps | 1 | |
24 | 19 | Martin Truex Jr. | Toyota | 263 | 3:09’41.145 | 30 Laps | 25 Laps | 28 | |
25 | 43 | Erik Jones | Chevrolet | 262 | 3:00’05.885 | 31 Laps | 1 Lap | 1 | |
26 | 41 | Cole Custer | Ford | 260 | 2:57’57.790 | 33 Laps | 2 Laps | ||
27 | 23 | Bubba Wallace | Toyota | 260 | 2:57’57.949 | 33 Laps | 0.159 | ||
28 | 45 | Kurt Busch | Toyota | 260 | 2:57’58.003 | 33 Laps | 0.054 | ||
29 | 48 | Alex Bowman | Chevrolet | 255 | 2:51’44.186 | 38 Laps | 5 Laps | ||
30 | 1 | Ross Chastain | Chevrolet | 194 | 2:14’05.329 | 99 Laps | 61 Laps | 26 | |
31 | 16 | Daniel Hemric | Chevrolet | 188 | 2:22’59.871 | 105 Laps | 6 Laps | ||
32 | 78 | B.J. McLeod | Ford | 184 | 2:01’42.809 | 109 Laps | 4 Laps | ||
33 | 18 | Kyle Busch | Toyota | 167 | 1:44’05.847 | 126 Laps | 17 Laps | 19 | |
34 | 6 | Brad Keselowski | Ford | 166 | 1:44’24.581 | 127 Laps | 1 Lap | ||
35 | 7 | Corey Lajoie | Chevrolet | 152 | 1:36’48.813 | 141 Laps | 14 Laps | ||
36 | 5 | Kyle Larson | Chevrolet | 112 | 1:18’44.863 | 181 Laps | 40 Laps | 30 |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Grand Prix, IndyCar, Joey Logano, Nascar, NASCAR Cup Series, Tyler Reddick, William Byron, XFinity