During the second practise session for the Abu Dhabi Grand Prix, Max Verstappen finished faster than George Russell. Take a look at FP2’s complete standings at the Yas Marina Circuit.
The second practise session of the Abu Dhabi Grand Prix weekend was led by Max Verstappen.
With a lap around the Yas Marina Circuit in 1:25.146, the Red Bull racer took first place on the time sheets. George Russell, who won the race in Brazil last time out, was placed in second.
With Sergio Perez filling up the top five, Charles Leclerc took third place, followed by Lewis Hamilton in fourth.
For the Abu Dhabi Grand Prix, the complete results from FP2 are listed below:
RESULT FREE PRACTICE 2 – ABU DHABI
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Max VERSTAPPEN | Red Bull | 1:25.146 |
2 | George RUSSELL | Mercedes | 1:25.487 |
3 | Charles LECLERC | Ferrari | 1:25.599 |
4 | Lewis HAMILTON | Mercedes | 1:25.761 |
5 | Sergio PÉREZ | Red Bull | 1:25.852 |
6 | Carlos SAINZ | Ferrari | 1:25.932 |
7 | Esteban OCON | Alpine | 1:26.038 |
8 | Fernando ALONSO | Alpine | 1:26.043 |
9 | Daniel RICCIARDO | McLaren | 1:26.124 |
10 | Valtteri BOTTAS | Alfa Romeo | 1:26.300 |
11 | Lando NORRIS | McLaren | 1:26.377 |
12 | Sebastian VETTEL | Aston Martin | 1:26.395 |
13 | Guanyu ZHOU | Alfa Romeo | 1:26.479 |
14 | Lance STROLL | Aston Martin | 1:26.547 |
15 | Yuki TSUNODA | Alpha Tauri | 1:26.680 |
16 | Alexander ALBON | Williams | 1:26.750 |
17 | Mick SCHUMACHER | Haas | 1:26.839 |
18 | Kevin MAGNUSSEN | Haas | 1:26.915 |
19 | Pierre GASLY | Alpha Tauri | 1:27.036 |
20 | Nicholas LATIFI | Williams | 1:27.262 |
We bring out some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
Abu Dhabi GP, Abu Dhabi Grand Prix, F1, F1 2022, Formula 1, Grand Prix