After a long video check by NASCAR, Austin Hill won the NASCAR Xfinity season opening at Daytona International Speedway for the second time in a row.
After Brandon Jones crashed on the next-to-last planned lap, the race was extended by two laps, and Justin Allgaier promptly took the lead.
On the last lap, Same Mayer attempted to pass Allgaier by going high, but Hill hit him from behind, causing Mayer’s No. 8 to spin in the air and calling out a flag that caused the field to stop moving.
After a replay review, NASCAR confirmed that Hill was in the lead when the warning was issued, giving him his second consecutive Daytona victory.
Hill, who competes for Richard Childress Racing and secures the pole position for the race, was required to stop before the start of the race to address a radio problem. In the race, he effectively moved from the bottom to the front.
âI have no idea (what happened). When I chose the outside line, I didnât feel like the inside line was that great all day for the most part,â Hill said. âI just wanted to choose the top (on the final restart). I knew (Anthony Alfredo) would stay with me.
âWhen I saw (Mayer) and (Allgaier) get together, I went to go squeeze him and (Mayer) came down, he started getting loose and then you canât lift â itâs the last lap. I hope Samâs OK, man.
âAs soon as the caution lights came on, I thought I had it, but it was so close. To get back-to-back at Daytona is real special. We came from the back two different times.â
John Hunter Nemechek came in second, followed by Allgaier, Parker Retzlaff, and Myatt Snider, who finished in the top five.
Riley Herbst, Joe Graf Jr., Ryan Sieg, Cole Custer, and Jeb Burton completed the top ten.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Austin Hill | Chevrolet | 125 | 2:21’29.984 | 39 | |||
2 | 20 | John Hunter Nemechek | Toyota | 125 | 2:21’30.360 | 0.376 | 0.376 | 8 | |
3 | 7 | Justin Allgaier | Chevrolet | 125 | 2:21’30.361 | 0.377 | 0.001 | 36 | |
4 | 31 | Parker Retzlaff | Chevrolet | 125 | 2:21’30.361 | 0.377 | 0.000 | ||
5 | 19 | Myatt Snider | Toyota | 125 | 2:21’30.362 | 0.378 | 0.001 | ||
6 | 98 | Riley Herbst | Ford | 125 | 2:21’30.629 | 0.645 | 0.267 | ||
7 | 39 | Joe Jr. | Ford | 125 | 2:21’30.742 | 0.758 | 0.113 | ||
8 | 38 | Ryan Sieg | Ford | 125 | 2:21’31.302 | 1.318 | 0.560 | ||
9 | 00 | Cole Custer | Ford | 125 | 2:21’31.583 | 1.599 | 0.281 | 1 | |
10 | 10 | Justin Haley | Chevrolet | 125 | 2:21’31.584 | 1.600 | 0.001 | 1 | |
11 | 27 | Jeb Burton | Chevrolet | 125 | 2:21’31.773 | 1.789 | 0.189 | ||
12 | 16 | Chandler Smith | Chevrolet | 125 | 2:21’32.152 | 2.168 | 0.379 | ||
13 | 45 | Stefan Parsons | Chevrolet | 125 | 2:21’32.394 | 2.410 | 0.242 | ||
14 | 9 | Brandon Jones | Chevrolet | 125 | 2:21’32.395 | 2.411 | 0.001 | ||
15 | 92 | Josh Williams | Chevrolet | 125 | 2:21’32.976 | 2.992 | 0.581 | ||
16 | 24 | Parker Chase | Toyota | 125 | 2:21’34.477 | 4.493 | 1.501 | ||
17 | 51 | Jeremy Clements | Chevrolet | 125 | 2:21’39.692 | 9.708 | 5.215 | ||
18 | 53 | Joey Gase | Ford | 125 | 2:21’39.693 | 9.709 | 0.001 | ||
19 | 18 | Sammy Smith | Toyota | 125 | 2:21’39.694 | 9.710 | 0.001 | ||
20 | 08 | Gray Gaulding | Chevrolet | 125 | 2:21’41.898 | 11.914 | 2.204 | 1 | |
21 | 28 | Kyle Sieg | Ford | 125 | 2:21’46.462 | 16.478 | 4.564 | ||
22 | 02 | David Starr | Chevrolet | 125 | 2:22’04.300 | 34.316 | 17.838 | 2 | |
23 | 48 | Parker Kligerman | Chevrolet | 125 | 2:22’12.288 | 42.304 | 7.988 | 1 | |
24 | 78 | Anthony Alfredo | Chevrolet | 125 | 2:22’33.025 | 1’03.041 | 20.737 | ||
25 | 5 | Jade Buford | Chevrolet | 125 | 2:22’37.015 | 1’07.031 | 3.990 | ||
26 | 8 | Josh Berry | Chevrolet | 125 | 2:23’01.233 | 1’31.249 | 24.218 | 17 | |
27 | 1 | Sam Mayer | Chevrolet | 124 | 2:20’39.194 | 1 Lap | 1 Lap | 14 | |
28 | 44 | Jeffrey Earnhardt | Chevrolet | 124 | 2:21’44.980 | 1 Lap | 1’05.786 | ||
29 | 25 | Brett Moffitt | Ford | 124 | 2:21’54.972 | 1 Lap | 9.992 | ||
30 | 34 | Jesse Iwuji | Chevrolet | 110 | 2:06’49.794 | 15 Laps | 14 Laps | ||
31 | 35 | CJ Mclaughlin | Chevrolet | 87 | 1:39’19.540 | 38 Laps | 23 Laps | ||
32 | 26 | Kaz Grala | Toyota | 82 | 1:35’30.596 | 43 Laps | 5 Laps | ||
33 | 6 | Brennan Poole | Chevrolet | 81 | 1:34’36.815 | 44 Laps | 1 Lap | ||
34 | 2 | Sheldon Creed | Chevrolet | 41 | 53’17.205 | 84 Laps | 40 Laps | 5 | |
35 | 43 | Ryan Ellis | Chevrolet | 41 | 55’59.992 | 84 Laps | 2’42.787 | ||
36 | 11 | Daniel Hemric | Chevrolet | 20 | 20’17.158 | 105 Laps | 21 Laps | ||
37 | 07 | Blaine Perkins | Chevrolet | 19 | 19’26.160 | 106 Laps | 1 Lap | ||
38 | 4 | Bayley Currey | Chevrolet | 8 | 9’48.870 | 117 Laps | 11 Laps |
We bring out some of the most well-known NASCAR driversâ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
Nascar, NASCAR Cup Series, Xfinity, Daytona Xfinity, Austin Hill, Same Mayer