At Darlington Raceway on Saturday, Justin Allgaier won his 1st race of the 2022 NASCAR Xfinity Series season.
Allgaier won his 17th NXS race of his professional life, and his 2nd at the historic South Carolina racetrack. It wasn’t simple, though.
The crew rushed to change the battery before the race started due to battery problems prior to the green flag. He had to start near the back of the field, but he was capable of charging to the front fast.
On better tyres, Allgaier was capable of passing AJ Allmendinger for the race victory in a two-lap sprint.
During the race, there were nine cautions, involving 2-stage breaks. There were 13 lead changes and 6 separate racers dominated at least one lap.
The top five were Noah Gragson, Riley Herbst, John Hunter Nemechek, and Sam Mayer. The top ten was completed by Landon Cassill, Brandon Jones, AJ Allmendinger, Daniel Hemric, and Austin Hill.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led |
---|---|---|---|---|---|---|---|---|
1 | 7 | Justin Allgaier | Chevrolet | 147 | 1:51’58.823 | 76 | ||
2 | 9 | Noah Gragson | Chevrolet | 147 | 1:51’59.082 | 0.259 | 0.259 | 45 |
3 | 98 | Riley Herbst | Ford | 147 | 1:51’59.600 | 0.777 | 0.518 | |
4 | 26 | John Hunter Nemechek | Toyota | 147 | 1:51’59.969 | 1.146 | 0.369 | |
5 | 1 | Sam Mayer | Chevrolet | 147 | 1:52’01.798 | 2.975 | 1.829 | |
6 | 10 | Landon Cassill | Chevrolet | 147 | 1:52’01.877 | 3.054 | 0.079 | |
7 | 19 | Brandon Jones | Toyota | 147 | 1:52’01.981 | 3.158 | 0.104 | |
8 | 16 | A.J. Allmendinger | Chevrolet | 147 | 1:52’02.345 | 3.522 | 0.364 | 5 |
9 | 11 | Daniel Hemric | Chevrolet | 147 | 1:52’02.434 | 3.611 | 0.089 | |
10 | 21 | Austin Hill | Chevrolet | 147 | 1:52’02.523 | 3.700 | 0.089 | |
11 | 39 | Ryan Sieg | Ford | 147 | 1:52’02.915 | 4.092 | 0.392 | |
12 | 34 | Kyle Weatherman | Chevrolet | 147 | 1:52’03.092 | 4.269 | 0.177 | |
13 | 02 | Brett Moffitt | Chevrolet | 147 | 1:52’03.138 | 4.315 | 0.046 | |
14 | 27 | Jeb Burton | Chevrolet | 147 | 1:52’03.765 | 4.942 | 0.627 | |
15 | 23 | Anthony Alfredo | Chevrolet | 147 | 1:52’03.767 | 4.944 | 0.002 | |
16 | 54 | Ty Gibbs | Toyota | 147 | 1:52’04.060 | 5.237 | 0.293 | 18 |
17 | 45 | Tommy Joe Martins | Chevrolet | 147 | 1:52’04.241 | 5.418 | 0.181 | |
18 | 8 | Josh Berry | Chevrolet | 147 | 1:52’04.278 | 5.455 | 0.037 | |
19 | 36 | Alex Labbé | Chevrolet | 147 | 1:52’04.551 | 5.728 | 0.273 | |
20 | 99 | Stefan Parsons | Chevrolet | 147 | 1:52’04.757 | 5.934 | 0.206 | |
21 | 6 | Ryan Vargas | Chevrolet | 147 | 1:52’04.998 | 6.175 | 0.241 | |
22 | 91 | Mason Massey | Chevrolet | 147 | 1:52’05.099 | 6.276 | 0.101 | |
23 | 4 | Bayley Currey | Chevrolet | 147 | 1:52’05.424 | 6.601 | 0.325 | |
24 | 35 | Patrick Emerling | Toyota | 147 | 1:52’05.425 | 6.602 | 0.001 | |
25 | 66 | J.J. Yeley | Chevrolet | 147 | 1:52’06.235 | 7.412 | 0.810 | |
26 | 48 | Tyler Reddick | Chevrolet | 147 | 1:52’06.236 | 7.413 | 0.001 | 2 |
27 | 08 | David Starr | Ford | 147 | 1:52’06.887 | 8.064 | 0.651 | |
28 | 44 | Josh Bilicki | Chevrolet | 147 | 1:52’07.264 | 8.441 | 0.377 | |
29 | 51 | Jeremy Clements | Chevrolet | 147 | 1:52’07.265 | 8.442 | 0.001 | |
30 | 18 | Ryan Truex | Toyota | 147 | 1:52’08.711 | 9.888 | 1.446 | |
31 | 5 | Matt Mills | Chevrolet | 147 | 1:52’08.828 | 10.005 | 0.117 | 1 |
32 | 38 | Kyle Sieg | Ford | 147 | 1:52’11.003 | 12.180 | 2.175 | |
33 | 13 | Timmy Hill | Toyota | 147 | 1:52’11.004 | 12.181 | 0.001 | |
34 | 78 | Josh Williams | Chevrolet | 144 | 1:52’14.329 | 3 Laps | 3 Laps | |
35 | 68 | Brandon Brown | Chevrolet | 142 | 1:52’18.587 | 5 Laps | 2 Laps | |
36 | 07 | Joe Jr. | Ford | 135 | 1:38’14.344 | 12 Laps | 7 Laps | |
37 | 31 | Myatt Snider | Chevrolet | 73 | 51’22.167 | 74 Laps | 62 Laps | |
38 | 2 | Sheldon Creed | Chevrolet | 16 | 12’53.318 | 131 Laps | 57 Laps |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Grand Prix, IndyCar, Justin Allgaier, Nascar, NASCAR Cup Series, Darlington Raceway, AJ Allmendinger, XFinity