After a heated duel with Kyle Larson, Kurt Busch clinched a thrilling battle for 23XI Racing at Kansas Speedway.
The experienced racer won for the first time since entering 23XI Racing at the beginning of the 2022 season. Denny Hamlin and Michael Jordan co-own the squad, which won at Talladega last year with Bubba Wallace.
This year’s champion is Busch, the eleventh different person. After a thrilling back-and-forth duel, Larson came in second.
Eight cautions delayed the race, which featured ten leaders and 18 lead modifications. Kurt Busch won the second stage, as his younger brother Kyle took the first stage and placed third. Busch Sr. led 116 laps, the most in the race.
Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Kurt Busch | Toyota | 267 | 3:13’03.150 | 116 | 50 | |||||
2 | 5 | Kyle Larson | Chevrolet | 267 | 3:13’04.563 | 1.413 | 1.413 | 29 | 40 | |||
3 | 18 | Kyle Busch | Toyota | 267 | 3:13’05.141 | 1.991 | 0.578 | 18 | 53 | |||
4 | 11 | Denny Hamlin | Toyota | 267 | 3:13’05.436 | 2.286 | 0.295 | 36 | ||||
5 | 20 | Christopher Bell | Toyota | 267 | 3:13’06.995 | 3.845 | 1.559 | 37 | 32 | |||
6 | 19 | Martin Truex Jr. | Toyota | 267 | 3:13’11.806 | 8.656 | 4.811 | 36 | ||||
7 | 1 | Ross Chastain | Chevrolet | 267 | 3:13’16.689 | 13.539 | 4.883 | 4 | 43 | |||
8 | 47 | Ricky Stenhouse Jr. | Chevrolet | 267 | 3:13’18.308 | 15.158 | 1.619 | 3 | 29 | |||
9 | 48 | Alex Bowman | Chevrolet | 267 | 3:13’19.108 | 15.958 | 0.800 | 29 | ||||
10 | 23 | Bubba Wallace | Toyota | 267 | 3:13’19.648 | 16.498 | 0.540 | 32 | ||||
11 | 2 | Austin Cindric | Ford | 267 | 3:13’20.708 | 17.558 | 1.060 | 33 | ||||
12 | 12 | Ryan Blaney | Ford | 267 | 3:13’21.771 | 18.621 | 1.063 | 1 | 35 | |||
13 | 3 | Austin Dillon | Chevrolet | 267 | 3:13’22.586 | 19.436 | 0.815 | 24 | ||||
14 | 6 | Brad Keselowski | Ford | 267 | 3:13’23.488 | 20.338 | 0.902 | 23 | ||||
15 | 4 | Kevin Harvick | Ford | 267 | 3:13’25.021 | 21.871 | 1.533 | 22 | ||||
16 | 24 | William Byron | Chevrolet | 267 | 3:13’25.594 | 22.444 | 0.573 | 25 | 27 | |||
17 | 22 | Joey Logano | Ford | 267 | 3:13’27.027 | 23.877 | 1.433 | 22 | ||||
18 | 16 | Noah Gragson | Chevrolet | 267 | 3:13’27.506 | 24.356 | 0.479 | |||||
19 | 7 | Corey Lajoie | Chevrolet | 267 | 3:13’28.384 | 25.234 | 0.878 | 18 | ||||
20 | 42 | Ty Dillon | Chevrolet | 267 | 3:13’31.401 | 28.251 | 3.017 | 17 | ||||
21 | 21 | Harrison Burton | Ford | 267 | 3:13’33.815 | 30.665 | 2.414 | 16 | ||||
22 | 41 | Cole Custer | Ford | 267 | 3:13’35.322 | 32.172 | 1.507 | 15 | ||||
23 | 34 | Michael McDowell | Ford | 267 | 3:13’48.900 | 45.750 | 13.578 | 14 | ||||
24 | 14 | Chase Briscoe | Ford | 266 | 3:13’03.956 | 1 Lap | 1 Lap | 13 | ||||
25 | 38 | Todd Gilliland | Ford | 266 | 3:13’04.329 | 1 Lap | 0.373 | 12 | ||||
26 | 10 | Aric Almirola | Ford | 266 | 3:13’23.093 | 1 Lap | 18.764 | 11 | ||||
27 | 17 | Chris Buescher | Ford | 265 | 3:13’19.428 | 2 Laps | 1 Lap | 10 | ||||
28 | 77 | Josh Bilicki | Chevrolet | 265 | 3:13’29.809 | 2 Laps | 10.381 | |||||
29 | 9 | Chase Elliott | Chevrolet | 264 | 3:13’21.964 | 3 Laps | 1 Lap | 10 | 22 | |||
30 | 8 | Tyler Reddick | Chevrolet | 263 | 3:13’16.180 | 4 Laps | 1 Lap | 24 | 14 | |||
31 | 15 | J.J. Yeley | Ford | 263 | 3:13’18.850 | 4 Laps | 2.670 | |||||
32 | 43 | Erik Jones | Chevrolet | 261 | 3:13’20.476 | 6 Laps | 2 Laps | 8 | ||||
33 | 99 | Daniel Suarez | Chevrolet | 256 | 3:13’21.441 | 11 Laps | 5 Laps | 4 | ||||
34 | 51 | Cody Ware | Ford | 255 | 3:13’06.931 | 12 Laps | 1 Lap | 3 | ||||
35 | 31 | Justin Haley | Chevrolet | 64 | 46’23.690 | 203 Laps | 191 Laps | Electrical | 2 | |||
36 | 78 | B.J. McLeod | Ford | 32 | 21’09.781 | 235 Laps | 32 Laps | Chassis | 1 |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Grand Prix, IndyCar, Kansas Speedway, Kurt Busch, Kyle Larson, Nascar, NASCAR Cup Series, XFinity