The fourth round of the 2022 MotoGP season takes place this weekend at the Raceway of the Americas in Austin. Here’s how to watch Sunday’s Americas Grand Prix.
In qualifying, Ducati claimed the first 5 slots, with Pramac rider Jorge Martin securing pole ahead of factory riders Jack Miller and Francesco Bagnaia.
On his comeback to MotoGP, Marc Marquez produced the ninth-fastest time, while defending champion Fabio Quartararo (Yamaha) placed sixth.
Since the circuit’s inception in 2013, Marquez has only missed one race at Austin.
When does the MotoGP of the Americas begin today?
At the Circuit of the Americas, the Americas MotoGP competition will get underway at 13:00 local time (-5 GMT).
A total of 20 laps will be completed throughout the race.
- Date: Sunday, April 10, 2022
- Start time: 13:00 local time / 18:00 GMT / 19:00 BST / 20:00 CEST / 20:00 SAST / 21:00 EAT / 14:00 ET / 11:00 PT / 04:00 AEST (Monday) / 03:00 JST (Monday) / 23:30 IST
Are you unable to locate your country or state in the list? The broadcast times in your native timezone may be found on the MotoGP schedule page.
2022 MotoGP Americas Grand Prix session timings
Session | GMT | BST | CEST | ET | PT | AEST | JST | IST |
---|---|---|---|---|---|---|---|---|
FP1 | 14:55 | 15:55 | 16:55 | 10:55 | 07:55 | 00:55¹ | 23:55 | 20:25 |
FP2 | 19:10 | 20:10 | 21:10 | 15:10 | 12:10 | 05:10¹ | 04:10¹ | 00:40¹ |
FP3 | 14:55 | 15:55 | 16:55 | 10:55 | 07:55 | 00:55¹ | 23:55 | 20:25 |
FP4 | 18:30 | 19:30 | 20:30 | 14:30 | 11:30 | 04:30¹ | 03:30¹ | 00:00¹ |
Qualifying | 19:10 | 20:10 | 21:10 | 15:10 | 12:10 | 05:10¹ | 04:10¹ | 00:40¹ |
Warm up | 14:40 | 15:40 | 16:40 | 10:40 | 07:40 | 00:40¹ | 23:40 | 20:10 |
Race | 18:00 | 19:00 | 20:00 | 14:00 | 11:00 | 04:00¹ | 03:00¹ | 23:30 |
How to watch Americas MotoGP?
Europe:
- Spain: DAZN
- UK: BT Sport
- France: Canal+
- Germany and Austria: ServusTV/DAZN
- Italy: Sky Sport
- Hungary: Spiler TV
- Netherlands: Ziggo Sport (new for 2022)
- Portugal: Sport TV
Asia:
- Japan: G+/Hulu
- Thailand: SPOTV (new for 2022)
- India: Eurosport
- Indonesia: Trans7
- Malaysia and Singapore: SPOTV (new for 2022)
- China: Guangdong Television
- South Korea: SPOTV (new for 2022)
Americas
- USA: NBC
- Canada: REV TV
- Brazil: Fox Sports
- Argentina: ESPN+
Oceania
- Australia: Fox Sports
- New Zealand: Spark Sport
Africa
- Sub-Saharan Africa – SuperSport / Canal+
Americas MotoGP – Starting grid:
Cla | Rider | Bike | Time | Gap | |
---|---|---|---|---|---|
1 | Jorge Martin | Ducati | 2’02.039 | ||
2 | Jack Miller | Ducati | 2’02.042 | 0.003 | |
3 | Francesco Bagnaia | Ducati | 2’02.167 | 0.128 | |
4 | Johann Zarco | Ducati | 2’02.570 | 0.531 | |
5 | Enea Bastianini | Ducati | 2’02.578 | 0.539 | |
6 | Fabio Quartararo | Yamaha | 2’02.634 | 0.595 | |
7 | Alex Rins | Suzuki | 2’02.694 | 0.655 | |
8 | Joan Mir | Suzuki | 2’02.947 | 0.908 | |
9 | Marc Marquez | Honda | 2’03.038 | 0.999 | |
10 | Takaaki Nakagami | Honda | 2’03.054 | 1.015 | |
11 | Luca Marini | Ducati | 2’03.059 | 1.020 | |
12 | Pol Espargaro | Honda | 2’03.096 | 1.057 | |
13 | Aleix Espargaro | Aprilia | 2’02.922 | 0.883 | |
14 | Maverick Viñales | Aprilia | 2’03.121 | 1.082 | |
15 | Andrea Dovizioso | Yamaha | 2’03.133 | 1.094 | |
16 | Marco Bezzecchi | Ducati | 2’03.328 | 1.289 | |
17 | Brad Binder | KTM | 2’03.467 | 1.428 | |
18 | Fabio Di Giannantonio | Ducati | 2’03.576 | 1.537 | |
19 | Franco Morbidelli | Yamaha | 2’03.579 | 1.540 | |
20 | Miguel Oliveira | KTM | 2’03.983 | 1.944 | |
21 | Raúl Fernández | KTM | 2’04.140 | 2.101 | |
22 | Remy Gardner | KTM | 2’04.185 | 2.146 | |
23 | Alex Marquez | Honda | 2’04.229 | 2.190 | |
24 | Darryn Binder | Yamaha | 2’04.646 | 2.607 | |
VIEW FULL RESULTS |
Below are some of the most well-known MOTOGP riders’ uniforms, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
MOTO, Moto racing, Motocross, MotoGP, MXGP