See all of the highlights of the 2023 Azerbaijan Grand Prix qualifying, where Charles Leclerc earned the pole position for the race on Sunday.
Max Verstappen will start alongside Charles Leclerc on the front row of the Formula 1 race in Azerbaijan.
Verstappen and Leclerc both recorded exactly the same time in Q3’s first races, but Leclerc outperformed him by 0.242 seconds on the second run while the Dutchman only managed to record 0.188 seconds.
With Lewis Hamilton in 5th and Fernando Alonso in 6th, the second row will feature Sergio Perez and Carlos Sainz.
Below are all of the qualifying results for the 2023 Azerbaijan Grand Prix:
RESULT QUALIFICATION – AZERBAIJAN
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Charles LECLERC | Ferrari | 1:40.203 |
2 | Max VERSTAPPEN | Red Bull | 1:40.391 |
3 | Sergio PÉREZ | Red Bull | 1:40.495 |
4 | Carlos SAINZ | Ferrari | 1:41.016 |
5 | Lewis HAMILTON | Mercedes | 1:41.177 |
6 | Fernando ALONSO | Aston Martin | 1:41.253 |
7 | Lando NORRIS | McLaren | 1:41.281 |
8 | Yuki TSUNODA | Alpha Tauri | 1:41.581 |
9 | Lance STROLL | Aston Martin | 1:41.611 |
10 | Oscar PIASTRI | McLaren | 1:41.611 |
11 | George RUSSELL | Mercedes | 1:41.654 |
12 | Esteban OCON | Alpine | 1:41.798 |
13 | Alexander ALBON | Williams | 1:41.818 |
14 | Valtteri BOTTAS | Alfa Romeo | 1:42.259 |
15 | Logan SARGEANT | Williams | 1:42.395 |
16 | Guanyu ZHOU | Alfa Romeo | 1:42.642 |
17 | Nico HULKENBERG | Haas | 1:42.755 |
18 | Kevin MAGNUSSEN | Haas | 1:43.417 |
19 | Pierre GASLY | Alpine | 1:44.853 |
20 | Nyck DE VRIES | Alpha Tauri | 1:55.282 |
Below are some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
F1, F1 2023, FIA, Formula 1, Grand Prix, Charles Leclerc, Azerbaijan Grand Prix, Azerbaijan GP, Carlos Sainz, Ferrari