Max Verstappen won the F1 Sprint race at Imola, moving him close to race winner Charles Leclerc.
In Saturday’s Sprint race in Imola, Max Verstappen defeated Charles Leclerc to win and earn 8 championship points.
Verstappen curently has 33 points in 2022, as he tries to make up for his expensive withdrawal in Bahrain and Australia.
However, Verstappen’s lead over Leclerc has shrunk from 46 to 45 points, with 26 points still up for grabs in Sunday’s race.
Nevertheless, Leclerc’s total lead has grown to 40 points over his new closest competitor, colleague Carlos Sainz, with George Russell dropping to third place.
Below are the complete F1 World Championship rankings:
FORMULA 1 STANDINGS 2022
DRIVERSTEAMS Season 2019 Season 2020 Season 2021 Season 2022
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Charles LECLERC | Scuderia Ferrari | 78 |
2 | Carlos SAINZ | Scuderia Ferrari | 38 |
3 | George RUSSELL | Mercedes AMG F1 | 37 |
4 | Sergio PÉREZ | Red Bull Racing | 36 |
5 | Max VERSTAPPEN | Red Bull Racing | 33 |
6 | Lewis HAMILTON | Mercedes AMG F1 | 28 |
7 | Lando NORRIS | McLaren Racing | 20 |
8 | Esteban OCON | Alpine F1 | 20 |
9 | Valtteri BOTTAS | Alfa Romeo Racing | 14 |
10 | Kevin MAGNUSSEN | Haas F1 | 13 |
11 | Daniel RICCIARDO | McLaren Racing | 11 |
12 | Pierre GASLY | Scuderia Alpha Tauri | 6 |
13 | Yuki TSUNODA | Scuderia Alpha Tauri | 4 |
14 | Fernando ALONSO | Alpine F1 | 2 |
15 | Guanyu ZHOU | Alfa Romeo Racing | 1 |
16 | Alexander ALBON | Williams Racing | 1 |
17 | Mick SCHUMACHER | Haas F1 | 0 |
18 | Lance STROLL | Aston Martin F1 Team | 0 |
19 | Nico HULKENBERG | Aston Martin F1 Team | 0 |
20 | Nicholas LATIFI | Williams Racing | 0 |
21 | Sebastian VETTEL | Aston Martin F1 Team | 0 |
Below are some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Charles Leclerc, F1, F1 2022, Ferrari, Formula 1, Grand Prix, Max Verstappen, Red Bull