Following the dual Duel qualifying races at Daytona, the starting lineup for the Daytona 500 was confirmed.
In the Daytona 500 on Wednesday, Alex Bowman and Kyle Larson secured another another front row lockout for Hendrick Motorsports and will lead the field to the starting line.
Joey Logano, the current NASCAR Cup Series winner, defeated Christopher Bell by 0.018s to win the opening Duel race on Thursday. Ryan Blaney, a teammate, gave him a shove to help him win.
The current NASCAR Truck Series winner, Zane Smith, battled his way into the starting field in the No. 36 Front Row Motorsports car. The No. 13 Kaulig Racing car driven by Chandler Smith did not participate in the race.
The second Duel race featured much more excitement. Kyle Busch had been in the lead for the majority of the race when Daniel Suarez pushed him into the outside wall, causing many other cars to collide with him.
Austin Hill, who wasn’t confined to the field, was one of them. Conor Daly and the TMT Racing team were able to qualify for the Daytona 500 as a result of his forced retirement from the race. Unlike Hill and Beard Motorsports.
At the white flag, Todd Gilliland was in the lead, but a poor push threw him aside. He managed to save it, but Aric Almirola was able to overtake Austin Cindric and win the race as a result.
The first Daytona 500 practice of the weekend featured Jimmie Johnson at the top of the rankings on Friday. The season-opening Truck Series race, which was shortened by rain, was won by Zane Smith. It was his second straight triumph in the Truck Series at Daytona and his eighth overall.
Only 16 cars participated in the last practice on Saturday. Brad Keselowski in the No. 6 RFK Racing Ford was the one among them who was quickest. In the ARCA race that followed, Greg Van Alst pulled off an unexpected triumph and took the trophy for the first time in his racing career.
Sam Mayer flipping from the race lead marked the dramatic ending of the NASCAR Xfinity Series event. Austin Hill won the race for the second year in a row, despite the fact that it was close between him, John-Hunter Nemechek, and Justin Allgaier after NASCAR checked the video.
Starting Pos. | Car No. | Driver | Team | Manufacturer |
1 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
2 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
3 | 22 | Joey Logano | Team Penske | Ford |
4 | 10 | Aric Almirola | Stewart-Haas Racing | Ford |
5 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
6 | 2 | Austin Cindric | Team Penske | Ford |
7 | 12 | Ryan Blaney | Team Penske | Ford |
8 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
9 | 17 | Chris Buescher | RFK Racing | Ford |
10 | 6 | Brad Keselowski | RFK Racing | Ford |
11 | 34 | Michael McDowell | Front Row Motorsports | Ford |
12 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet |
13 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford |
14 | 38 | Todd Gilliland | Front Row Motorsports | Ford |
15 | 23 | Bubba Wallace | 23XI Racing | Toyota |
16 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota |
17 | 36 | Zane Smith | Front Row Motorsports | Ford |
18 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
19 | 21 | Harrison Burton | Wood Brothers | Ford |
20 | 41 | Ryan Preece | Stewart-Haas Racing | Ford |
21 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
22 | 42 | Noah Gragson | Legacy Motor Club | Chevrolet |
23 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
24 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet |
25 | 43 | Erik Jones | Legacy Motor Club | Chevrolet |
26 | 45 | Tyler Reddick | 23XI Racing | Toyota |
27 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
28 | 31 | Justin Haley | Kaulig Racing | Chevrolet |
29 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
30 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford |
31 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet |
32 | 78 | BJ McLeod | Live Fast Motorspors | Chevrolet |
33 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
34 | 50 | Conor Daly | TMT Racing | Chevrolet |
35 | 51 | Cody Ware | Rick Ware Racing | Ford |
36 | 8 | *Kyle Busch | Richard Childress Racing | Chevrolet |
37 | 77 | Ty Dillon | Spire Motorsports | Chevrolet |
38 | 15 | *Riley Herbst | Rick Ware Racing | Ford |
39 | 84 | Jimmie Johnson | Legacy Motor Club | Chevrolet |
40 | 67 | *Travis Pastrana | 23XI Racing | Toyota |
*Car damaged in an incident during the Duel races
We bring out some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
Nascar, NASCAR Cup Series, Xfinity, Daytona 500