So far this season, Charles Leclerc earned 71 points out of a potential 78, and he could soon set a new career high.
If Charles Leclerc’s Emilia Romagna Grand Prix week is flawless, he might depart Imola with two F1 records.
With 2 victories in three races, the Ferrari driver has indeed built up a 34-point lead in the World Championship.
With the first F1 Sprint of the season going to take place this weekend, he has a chance to add to his score even more than before.
If all goes according to plan, Leclerc may have the greatest points (105) and the most dominant lead (43+ points) after 4 rounds of an F1 season.
Rosberg’s record is up for grabs
Nico Rosberg now holds the record, having won the first 4 races of the 2016 season to lead title opponent Lewis Hamilton by 43 points with 105 points.
His record-breaking points total was aided by a modification to the points-scoring system in 2010, which increased the payout for winning to 25 points.
From 2019, the racer who completes the quickest qualifying lap receives an extra point (so long as they place inside the top 10 come the chequered flag).
And, according to the F1 Sprint, Leclerc will have more potential points to him in the first 4 race weekends of 2022 than he has ever had.
DRIVERS’ WORLD CHAMPIONSHIP LEAD AFTER FOUR RACES (SINCE 2010)
Season | Leader after R4 | Points total | Points lead | Eventual WDC |
---|---|---|---|---|
2022 | Leclerc | 105* | 43+* | TBC |
2016 | Rosberg | 100 | 43 | Rosberg |
2011 | Vettel | 93 | 34 | Vettel |
2020 | Hamilton | 88 | 30 | Hamilton |
2015 | Hamilton | 93 | 27 | Hamilton |
2021 | Hamilton | 94 | 14 | Verstappen |
2017 | Vettel | 86 | 13 | Hamilton |
2010 | Button | 60 | 10 | Vettel |
2013 | Vettel | 77 | 10 | Vettel |
2012 | Vettel | 53 | 4 | Vettel |
2018 | Hamilton | 70 | 4 | Hamilton |
2014 | Rosberg | 79 | 3 | Hamilton |
2019 | Bottas | 87 | 1 | Hamilton |
*If Leclerc manages to win the F1 Sprint, the Emilia Romagna Grand Prix, and finish the race’s fastest lap.
FORMULA 1 STANDINGS 2022
DRIVERSTEAMS Season 2019 Season 2020 Season 2021 Season 2022
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Charles LECLERC | Scuderia Ferrari | 71 |
2 | George RUSSELL | Mercedes AMG F1 | 37 |
3 | Carlos SAINZ | Scuderia Ferrari | 33 |
4 | Sergio PÉREZ | Red Bull Racing | 30 |
5 | Lewis HAMILTON | Mercedes AMG F1 | 28 |
6 | Max VERSTAPPEN | Red Bull Racing | 25 |
7 | Esteban OCON | Alpine F1 | 20 |
8 | Lando NORRIS | McLaren Racing | 16 |
9 | Kevin MAGNUSSEN | Haas F1 | 12 |
10 | Valtteri BOTTAS | Alfa Romeo Racing | 12 |
11 | Daniel RICCIARDO | McLaren Racing | 8 |
12 | Pierre GASLY | Scuderia Alpha Tauri | 6 |
13 | Yuki TSUNODA | Scuderia Alpha Tauri | 4 |
14 | Fernando ALONSO | Alpine F1 | 2 |
15 | Guanyu ZHOU | Alfa Romeo Racing | 1 |
16 | Alexander ALBON | Williams Racing | 1 |
17 | Mick SCHUMACHER | Haas F1 | 0 |
18 | Lance STROLL | Aston Martin F1 Team | 0 |
19 | Nico HULKENBERG | Aston Martin F1 Team | 0 |
20 | Nicholas LATIFI | Williams Racing | 0 |
21 | Sebastian VETTEL | Aston Martin F1 Team | 0 |
Below are some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Carlos Sainz, Charles Leclerc, F1, F1 2022, Ferrari, Formula 1, Grand Prix